JV All-Comers Meet @ Seneca Park (4K)
(Sept 4, 2003)




Boys:
1. Chris Oskins		Wagg		16:02.6
2. Zelos English	Shawnee		16:48.3
3. Jamal Bacon		Shawnee		16:56.5
4. Johnathon Jackson	Shawnee		25:15.0
5. Jonatthon ???	Shawnee		27:48.3


Girls:
1. Courtney Blandford	AHS		20:33.1
2. Rachel Gunn 		AHS		20:37.2
3. Casey Callahan 	AHS		20:59.7
4. Lisa Willinger 	AHS		21:11.0
5. Brittany Vetter 	AHS		21:12.1
6. Shauna Dillon 	AHS		21:20.9
7. Meagan Holtgrave 	AHS		21:32.1
8. Katie Bell 		AHS		22:04.1
9. Erin Minton 		AHS		22:15.7
10. Chelsea Holzknecht 	AHS		22:18.0
11. Julie Laemmle 	AHS		23:05.7
12. Lisa Kazunas 	AHS		23:08.2
13. Jackie Connelly 	AHS		23:08.5
14. Stacy Bennett 	AHS		23:09.0
15. Morgan Thomas 	AHS		23:12.1
16. Laura Hauber 	AHS		23:13.9
17. Teresa McGeeney 	AHS		23:17.6
18. Katie Sack 		AHS		23:31.2
19. Chelsea Reeves 	AHS		23:59.2
20. Liz Veasey 		AHS		24:02.8
21. Hillary Hargis 	AHS		24:03.8
22. Courtney Hugh 	AHS		24:10.1
23. Katharine Sawyer 	AHS		24:18.2
24. Kelsi Borntraeger 	AHS		24:29.3
25. Natalie Stevens 	AHS		24:29.5
26. Melissa Connell 	AHS		25:02.6
27. Allie Garza 	AHS		25:51.7
28. Katie Brewer 	AHS		26:20.7
29. Ellen Snell 	AHS		26:28.4
30. Jill Quire 		AHS		26:40.7
31. Rachel Loran 	AHS		28:21.3
32. Emily Appelhaus 	AHS		29:01.1
33. Kali Schmuckie 	AHS		34:12.3





Boys Team Scores:	
Shawnee			NTS
Waggener		NTS

Girls Team Scores:
Assumption (AHS)	15