Academy Meet - 10/4/1987                            
                                   Seneca Park                                   

  
Event 1  Girls 3k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Kyren Esterle                Sacred Heart           12:16.0    1             
  2 Susan Taylor                 Assumption             12:22.0    2             
  3 Kathleen Clark               Assumption             12:41.0    3             
  4 Dotsie Cowden                Sacred Heart           12:48.0    4             
  5 Amy Bosler                   Mercy                  12:57.0    5             
  6 Danielle Morris              Sacred Heart           13:02.0    6            
  7 Shannon Cormney              Mercy                  13:13.0    7             
  8 Monica Myers                 Assumption             13:18.0    8             
  9 Cindy Slone                  Sacred Heart           13:21.0    9             
 10 Amy Pace                     Assumption             13:27.0   10           
 11 Dana Wilhite                 Holy Cross             13:45.0   11             
 12 Marsha Gawarecki             Holy Cross             13:47.0   12             
 13 Leigh France                 Mercy                  14:06.0   13             
 14 Becky Shannonhouse           Assumption             14:11.0   14             
 15 Debby Roby                   Presentation           14:15.0   15      
 16 Diane Phillips               Presentation           14:15.0   16      
 17 Meg Speicher                 Sacred Heart           14:22.0   17
 18 Diane Vogt                   Holy Cross             14:38.0   18
 19 Andrea Huber                 Sacred Heart           14:39.0   19
 20 Amy Steffan                  Assumption             14:39.0   20
 21 Jennifer Sweet               Mercy                  14:56.0   21
 22 Tara Mullaney                Mercy                  14:59.0   22
 23 Ann Finnegan                 Mercy                  15:01.0   23
 24 Kerry Osborne                Presentation           15:07.0   24
 25 Patty McCullough             Assumption             15:10.0   25
 26 Kelly Egan                   Presentation           15:21.0   26
 27 Dana Gossman                 Holy Cross             15:50.0   27
 28 Melanie Greer                Sacred Heart           15:52.0   28
 29 Angie Moore                  Holy Cross             16:12.0   29
 30 Carrie Flaherty              Holy Rosary            16:57.0
 31 Monica Monroe                Holy Cross             17:31.0   30
 32 Julie Moeller                Presentation           18:12.0   31
 

                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Sacred Heart                 37    1    4    6    9   17   19   28       

   2 Assumption                   37    2    3    8   10   14   20   25          

   3 Mercy                        94    5    7   13   21   22   23       

   4 Holy Cross                   70   11   12   18   27   29   30          

   4 Presentation                104    6   16   23   29   30