Academy Meet - 10/2/1988                            
                                   Seneca Park                                   

  
Event 1  Girls 3k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Kyren Esterle                Sacred Heart           12:30.0    1             
  2 Amy Bosler                   Mercy                  12:41.0    2             
  3 Kim Schwoeppe                Assumption             12:52.0    3             
  4 Monica Myers                 Assumption             12:57.0    4             
  5 Shannon Cormney              Mercy                  12:58.0    5             
  6 Diane Taylor                 Assumption             13:13.0    6            
  7 Jill Willett                 Mercy                  13:15.0    7             
  8 Amy Pace                     Assumption             13:20.0    8             
  9 Diane Phillips               Presentation           13:41.0    9             
 10 Danielle Morris              Sacred Heart           13:45.0   10           
 11 Jean Hayden                  Sacred Heart           13:47.0   11             
 12 Mandy Nett                   Sacred Heart           13:49.0   12             
 13 Kelly Egan                   Presentation           13:58.0   13             
 14 Dana Wilhite                 Holy Cross             14:01.0             
 15 Debbie Roby                  Presentation           14:02.0   14      
 16 Leigh Ann France             Mercy                  14:26.0   15      
 17 Marsha Gawarecki             Holy Cross             14:33.0
 18 Ame Phelps                   Holy Rosary            14:45.0   16
 19 Amy Riggle                   Holy Rosary            15:00.0   17
 20 Christine Bowling            Sacred Heart           15:00.0   18
 21 Dora Norton                  Assumption             15:02.0   19
 22 Dana Gossman                 Holy Cross             15:10.0
 23 Tina Watters                 Holy Rosary            15:12.0   20
 24 Tracy Blair                  Holy Rosary            15:15.0   21
 25 Tania Bethards               Assumption             15:19.0   22
 26 Amy Steffan                  Assumption             15:31.0   23
 27 Ann Finnegan                 Mercy                  15:49.0   24
 28 Robyn Kulp                   Mercy                  15:56.0   25
 29 Jenny Jones                  Presentation           15:59.0   26
 30 Molly Evans                  Sacred Heart           16:13.0   27
 31 Meg Speicher                 Sacred Heart           16:26.0   28
 32 Nachand Hyde                 Presentation           16:30.0   29
 33 Kim Sansbury                 Holy Rosary            16:43.0   30
 34 Christy Johnson              Mercy                  16:55.0   31
 35 Kim Smith                    Presentation           17:35.0   32
 36 Dana Zehender                Holy Rosary            17:36.0   33
 37 Terry Rice                   Presentation           20:53.0   34
 

                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   40    3    4    6    8   19   22   23          

   2 Sacred Heart                 52    1   10   11   12   18   27   28       

   3 Mercy                        53    2    5    7   15   24   25   31       

   4 Presentation                 91    9   13   14   26   29   32   34          

   5 Holy Rosary                 104   16   17   20   21   30   33