Academy Meet - 9/20/1990                            
                                   Seneca Park                                   

  
Event 1  Girls 3k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Kelly Kuerzi                 Presentation           11:59.0    1             
  2 Diane Taylor                 Assumption             12:32.0    2
  3 Therese Gleason              Sacred Heart           12:46.0    3
  4 Jill Willett                 Mercy                  13:04.0    4             
  5 Shannon Cormney              Mercy                  13:09.0    5             
  6 Amy Pace                     Assumption             13:32.0    6             
  7 Michelle Bodner              Sacred Heart           13:37.0    7             
  8 Amy Roberts                  Presentation           13:44.0    8      
  9 Kathryn Rogers               Sacred Heart           13:46.0    9             
 10 Heather Montgomery           Mercy                  13:50.0   10
 11 Wenbey                       Sacred Heart           13:58.0   11
 12 Goyette                      Sacred Heart           14:00.0   12
 13 Kunkel                       Sacred Heart           14:06.0   13
 14 Amy Bosler                   Mercy                  14:13.0   14            
 15 Jill Allen                   Assumption             14:18.0   15
 16 Angie Morrow                 Assumption             14:27.0   16
 17 Heather Pace                 Assumption             14:31.0   17
 18 A. Bryant                    Assumption             14:31.0   18
 19 Beth McDonald                Holy Rosary            14:42.0   19
 20 Hellmueller                  Mercy                  14:48.0   20
 21 Melissa Reiter               Mercy                  14:49.0   21             
 22 Kyran Esterle                Sacred Heart           14:52.0   22
 23 Kinnun                       Mercy                  14:54.0   23
 24 Bosh                         Mercy                  14:55.0
 25 Becky Shannonhouse           Assumption             15:06.0   24
 26 Rhea Enriquez                Assumption             15:12.0
 27 Ratterman                    Presentation           15:14.0   25
 28 McCreary                     Presentation           15:15.0   26
 29 Esterle                      Presentation           15:16.0   27
 30 Bell                         Holy Rosary            15:24.0   28
 31 Katina Walters               Holy Rosary            15:42.0   29
 32 Hellmueller                  Holy Rosary            15:59.0   30
 33 Steiner                      Presentation           16:05.0   31
 34 Jennifer Summers             Presentation           16:09.0   32
 
 
 

                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Sacred Heart                 42    3    7    9   11   12   13   22       

   2 Mercy                        53    4    5   10   14   20   21   23       

   3 Assumption                   56    2    6   15   16   17   18   24

   4 Presentation                 87    1    8   25   26   27   31   32          

   5 Holy Rosary                 151   19   28   29   30   ??          

   6 Holy Cross                  166   ??   ??   ??   ??   ??          
 

                                      
                            Academy Meet - 9/20/1990                            
                                   Seneca Park                                   

  
Event 1  Girls 3k Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Josie Miles                  Sacred Heart           14:09.0    1             
  2 Liz Reh                      Assumption             14:13.0    2
  3 Speers                       Sacred Heart           14:58.0    3
  4 Cypers                       Sacred Heart           15:06.0    4
  5 Hunt                         Mercy                  15:15.0    5
  6 Schum                        Mercy                  15:30.0    6
  7 Bisig                        Sacred Heart           15:35.0    7
  8 Shannon Bemis                Assumption             15:44.0    8
  9 Robben                       Mercy                  15:53.0    9
 10 Amy Mitchell                 Assumption             16:10.0   10
 11 Schubert                     Assumption             16:15.0   11
 12 Beckett                      Sacred Heart           16:45.0   12
 13 Thompson                     Sacred Heart           16:54.0   13
 14 McGrath                      Sacred Heart           17:04.0   14
 15 Brauer                       Assumption             17:12.0   15
 16 Krava                        Mercy                  17:??.?   16
 17 Wilson                       Assumption             17:38.0   17
 18 Schroeder                    Assumption             18:13.0   18
 19 Elaine Russell               Assumption             18:18.0
 20 Amy Mangino                  Assumption             18:46.0
 21 no name                      Mercy                  ??:??.?   19



                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Sacred Heart                 27    1    3    4    7   12   13   14       

   2 Assumption                   46    2    8   10   11   15   17   18

   3 Mercy                        55    5    6    9   16   19   21   23