Assumption High School                                      Hy-Tek's Meet Manager
                            Academy Meet - 10/21/2006                             
                                   Seneca Park                                    
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Elaina Stoeckle           11 Notre Dame Academy      6:48.3    21:08.4    1   
  2 Megan Good                09 Notre Dame Academy      6:48.9    21:10.4    2   
  3 Maggie Wolfe-Bertling     10 Notre Dame Academy      6:50.5    21:15.2    3   
  4 Freya Diehlmann           11 Assumption              6:51.9    21:19.7    4   
  5 Maggie Bowers             11 Notre Dame Academy      6:55.1    21:29.4    5   
  6 Emily Lanham              09 Notre Dame Academy      6:56.6    21:34.2    6   
  7 Sarah Edwards             09 Assumption              6:57.7    21:37.6    7   
  8 Kelsey Albrektson         11 Assumption              7:06.0    22:03.5    8   
  9 Sara Davis                09 Assumption              7:07.6    22:08.5    9   
 10 Brittany Lay              11 Assumption              7:07.7    22:08.8   10   
 11 Sarah Schroer             11 Notre Dame Academy      7:09.7    22:15.0   11   
 12 Emma Koeninger            10 Notre Dame Academy      7:10.5    22:17.5   12   
 13 Stephanie Rose            12 Notre Dame Academy      7:12.1    22:22.5        
 14 Taylor Crush              11 Notre Dame Academy      7:12.3    22:23.1        
 15 Amy Stamon                10 Assumption              7:12.5    22:23.6   13   
 16 Shelby Pauly              10 Notre Dame Academy      7:14.6    22:30.0        
 17 CeCe Peck                 10 Assumption              7:16.4    22:35.8   14   
 18 Jennifer O'Conner         10 Sacred Heart            7:19.3    22:44.6   15   
 19 Kristen Jacob             10 Sacred Heart            7:26.7    23:07.8   16   
 20 Debbie Ryan               11 Assumption              7:28.2    23:12.4        
 21 Rebecca Burch             10 Assumption              7:31.3    23:22.1        
 22 Melanie Brumleve          10 Assumption              7:32.0    23:24.3        
 23 Kelly Dermody             09 Assumption              7:32.1    23:24.5        
 24 Rachel Gregor             09 Assumption              7:33.8    23:29.7        
 25 Molly Kramer              10 Notre Dame Academy      7:34.4    23:31.7        
 26 Ashley Morris             12 Notre Dame Academy      7:34.6    23:32.1        
 27 Meredth Craven            09 Assumption              7:34.7    23:32.5        
 28 Katy Brewer               10 Notre Dame Academy      7:36.5    23:38.1        
 29 Tamara Slovacek           10 Assumption              7:38.8    23:45.4        
 30 Lexi Sack                 12 Assumption              7:39.5    23:47.6        
 31 Bethany Williams          11 Mercy Academy           7:40.0    23:48.9   17   
 32 Katie Sack                12 Assumption              7:40.6    23:50.9        
 33 Cristin Shaughnessy       11 Notre Dame Academy      7:41.8    23:54.7        
 34 Nicole Passinisi          09 Assumption              7:42.6    23:57.1        
 35 Colleen Lavey             11 Notre Dame Academy      7:43.2    23:58.9        
 36 Mollie Schnurr            11 Assumption              7:43.5    24:00.0        
 37 Morgan Lewis              09 Assumption              7:43.7    24:00.4        
 38 Chelsea Schomaker         09 Notre Dame Academy      7:43.8    24:00.7        
 39 Katie Stamm               10 Notre Dame Academy      7:44.6    24:03.4        
 40 Abbey Whitehead           09 Notre Dame Academy      7:47.4    24:11.9        
 41 Kelci House               12 Assumption              7:49.5    24:18.4        
 42 Kathryn Burch             11 Assumption              7:50.2    24:20.7        
 43 Karissa Moll              12 Assumption              7:51.1    24:23.5        
 44 Maria Chal                12 Notre Dame Academy      7:52.4    24:27.5        
 45 Miranda Schmidt           09 Assumption              7:53.4    24:30.7        
 46 Maura McKiernan           10 Assumption              7:54.8    24:34.9        
 47 Jill Zangari              11 Assumption              7:54.9    24:35.2        
 48 Ingrid Schildknecht       11 Assumption              7:55.0    24:35.5        
 49 Brit Coppola              12 Sacred Heart            7:56.5    24:40.3   18   
 50 Sarah Hodge               10 Mercy Academy           7:59.0    24:48.2   19   
 51 Emily Payton              10 Sacred Heart            8:01.0    24:54.2   20   
 52 Tess Finnegin             12 Sacred Heart            8:01.6    24:56.2   21   
 53 Katelyn Simmons           11 Notre Dame Academy      8:05.1    25:07.1        
 54 Brianna Picciuto          11 Notre Dame Academy      8:05.5    25:08.1        
 55 Rachel Dalton             10 Assumption              8:09.4    25:20.5        
 56 Kelly Geiger              12 Assumption              8:11.1    25:25.8        
 57 Jessica Boice             11 Mercy Academy           8:15.2    25:38.4   22   
 58 Courtney Blandford        12 Assumption              8:16.3    25:41.7        
 59 Maddy Turner              09 Assumption              8:17.6    25:45.8        
 60 Stephanie Pigneri         12 Sacred Heart            8:18.3    25:48.1   23   
 61 Molly Flottman            10 Notre Dame Academy      8:19.3    25:51.0        
 62 Andrea Willinger          12 Sacred Heart            8:20.8    25:55.7   24   
 63 Caitlin Mims              11 Mercy Academy           8:28.7    26:20.3   25   
 64 Helen Kenney              09 Assumption              8:28.8    26:20.5        
 65 Sarah Pitts               10 Notre Dame Academy      8:29.8    26:23.6        
 66 Chelsea Reeves            12 Assumption              8:32.3    26:31.6        
 67 Lauren Andrews            12 Notre Dame Academy      8:33.6    26:35.5        
 68 Rebecca Nimon             10 Assumption              8:38.8    26:51.6        
 69 Hannah Heine              09 Assumption              8:39.1    26:52.7        
 70 Marie Clements            09 Assumption              8:39.2    26:53.0        
 71 Alanna Baugher            10 Assumption              8:39.7    26:54.6        
 72 Jilian Higgins            09 Assumption              8:40.8    26:57.8        
 73 Laura Esselman            10 Sacred Heart            8:42.7    27:03.8        
 74 Courtney Gross            10 Mercy Academy           8:44.3    27:08.7   26   
 75 Kayla Franck              10 Assumption              8:45.9    27:13.7        
 76 Kathleen Codey            09 Assumption              8:46.0    27:14.1        
 77 Amy Heuser                11 Assumption              8:47.6    27:19.0        
 78 Rachael Lewis             11 Assumption              8:51.9    27:32.5        
 79 Brittny Schadler          12 Notre Dame Academy      8:58.2    27:52.1        
 80 Kathleen Hines            09 Assumption              8:59.6    27:56.3        
 81 Caroline Sawyer           11 Assumption              9:04.0    28:09.9        
 82 Maggie Wiesemann          09 Assumption              9:05.1    28:13.5        
 83 Jessica Hinkle            12 Notre Dame Academy      9:07.0    28:19.4        
 84 Tess Gates                11 Sacred Heart            9:12.0    28:34.9        
 85 Catherine Woeste             Sacred Heart            9:21.5    29:04.5        
 86 Katlyn Temple             09 Assumption              9:21.8    29:05.2        
 87 Hannah Phillips           09 Assumption              9:24.8    29:14.5        
 88 Elaine Russell            10 Sacred Heart            9:25.7    29:17.5        
 89 Emily Thomas              10 Assumption              9:32.0    29:37.1        
 90 Andrea Maloney            09 Assumption              9:46.5    30:22.0        
 91 Erin Bumpous              09 Mercy Academy           9:53.6    30:44.2   27   
 92 Lauren Temple             09 Assumption             10:11.1    31:38.4        
 93 Brooke Wessel             09 Assumption             10:11.5    31:39.6        
 94 Emily Braun               10 Sacred Heart           10:16.3    31:54.7        
 95 Alaina Tobbe              10 Assumption             10:33.2    32:47.0        
 96 Mekayla Shelton           09 Assumption             10:33.3    32:47.3        
 97 Jill Wibbels              09 Assumption             10:46.9    33:29.7        
 98 Courtney Hugh             12 Assumption             10:52.2    33:46.2        
 99 Lauren Distler            12 Assumption             10:52.3    33:46.6        
100 Julia Elpers              12 Assumption             10:52.5    33:47.0        
101 Laura Kemme               11 Sacred Heart           10:56.9    34:00.9        
102 Dakota Baser              09 Assumption             10:59.3    34:08.2        
103 Morgan Reeves             09 Assumption             11:38.6    36:10.2        
104 Lauren Wallace            09 Assumption             12:20.9    38:21.8        
105 Clarke Vest               09 Assumption             12:21.0    38:22.1        
106 Cassi Burns               09 Assumption             12:21.1    38:22.3        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Notre Dame Academy           17    1    2    3    5    6   11   12           
      Total Time:  1:46:37.60                                                     
         Average:    21:19.52                                                     
   2 Assumption High School       38    4    7    8    9   10   13   14           
      Total Time:  1:49:18.10                                                     
         Average:    21:51.62                                                     
   3 Sacred Heart Academy         90   15   16   18   20   21   23   24           
      Total Time:  2:00:23.11                                                     
         Average:    24:04.62                                                     
   4 Mercy Academy               109   17   19   22   25   26   27                
      Total Time:  2:07:44.50                                                     
         Average:    25:32.90                                                     

 Assumption High School                                      Hy-Tek's Meet Manager
                            Academy Meet - 10/21/2006                             
                                   Seneca Park                                    
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Emme McAtee               10 Sacred Heart            6:10.9    19:12.3    1   
  2 Ellen Daly                10 Assumption              6:12.5    19:17.3    2   
  3 Allison Riedling          09 Assumption              6:21.9    19:46.3    3   
  4 Adrienne Curtis           11 Assumption              6:24.3    19:53.9    4   
  5 Leah Winnike              12 Notre Dame Academy      6:37.3    20:34.2    5   
  6 Tricia Pangallo           12 Notre Dame Academy      6:37.6    20:35.1    6   
  7 Amanda Day                09 Assumption              6:37.8    20:35.8    7   
  8 Hillary Raidt             10 Assumption              6:38.4    20:37.7    8   
  9 Julie Fleming             10 Notre Dame Academy      6:38.6    20:38.3    9   
 10 Amanda Perkins            09 Assumption              6:38.8    20:38.9   10   
 11 Celia Kresser             11 Notre Dame Academy      6:39.8    20:42.1   11   
 12 Olivia Harlow             09 Assumption              6:40.1    20:43.0   12   
 13 Ashley Potts              11 Sacred Heart            6:41.2    20:46.3   13   
 14 Olivia Kennedy            10 Notre Dame Academy      6:44.6    20:56.9   14   
 15 Kelly Reitzes             11 Notre Dame Academy      6:45.8    21:00.5   15   
 16 Katie Marshall            09 Notre Dame Academy      6:47.3    21:05.4   16   
 17 Logan Fry                 09 Sacred Heart            6:47.8    21:06.7   17   
 18 Sara Murphy               10 Sacred Heart            6:48.8    21:09.9   18   
 19 Adrienne Bartlett         12 Sacred Heart            6:51.4    21:18.1   19   
 20 Taylor Keller             09 Mercy Academy           6:52.2    21:20.5   20   
 21 Erin Leonard              10 Sacred Heart            6:54.4    21:27.5   21   
 22 Annie Kinny               10 Mercy Academy           6:54.9    21:29.0   22   
 23 Whitney Shipman           10 Assumption              6:55.9    21:32.0        
 24 Sarah Comfort             12 Notre Dame Academy      6:59.0    21:41.7        
 25 Cory Reiter               12 Sacred Heart            6:59.7    21:43.7   23   
 26 Bethany Lega              12 Assumption              7:00.7    21:46.9        
 27 Katie Beavin              12 Assumption              7:02.7    21:53.0        
 28 Allison Stark             12 Notre Dame Academy      7:05.2    22:01.0        
 29 Shannon Ruhl              10 Mercy Academy           7:05.4    22:01.6   24   
 30 Jackie Cummings           12 Notre Dame Academy      7:07.7    22:08.8        
 31 Riley Schilling           12 Sacred Heart            7:12.8    22:24.4        
 32 Megan Mitchell            10 Mercy Academy           7:25.1    23:02.7   25   
 33 Lauren Flowers            12 Mercy Academy           7:26.1    23:05.9   26   
 34 Anna Grisanti             12 Mercy Academy           7:30.5    23:19.5   27   
 35 Lindsey Yates             11 Mercy Academy           7:34.4    23:31.5   28   
 36 Alex McConnell            11 Presentation            7:38.9    23:45.7   29   
 37 Olivia Lynch              11 Presentation            7:40.8    23:51.5   30   
 38 Amy Fussenegger           12 Mercy Academy           7:53.1    24:29.7        
 39 Caroline Seger            09 Presentation            8:00.5    24:52.7   31   
 40 Gwen Gottlieb             10 Presentation            8:14.7    25:36.8   32   
 41 Camille Seger             09 Presentation            8:34.0    26:36.9   33   
 42 Christy Kaiser            12 Mercy Academy           8:43.0    27:04.8        
 43 Brittany Nance            12 Sacred Heart                      DNF
 44 Emily Kent                12 Mercy Academy                     DNF
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Assumption High School       24    2    3    4    7    8   10   12           
      Total Time:  1:40:11.00                                                     
         Average:    20:02.20                                                     
   2 Notre Dame Academy           45    5    6    9   11   14   15   16           
      Total Time:  1:43:26.60                                                     
         Average:    20:41.32                                                     
   3 Sacred Heart Academy         68    1   13   17   18   19   21   23           
      Total Time:  1:43:33.30                                                     
         Average:    20:42.66                                                     
   4 Mercy Academy               117   20   22   24   25   26   27   28           
      Total Time:  1:50:59.70                                                     
         Average:    22:11.94                                                     
   5 Presentation Academy        155   29   30   31   32   33                     
      Total Time:  2:04:43.60                                                     
         Average:    24:56.72