Licensed to Assumption High School    Hy-Tek's Meet Manager 10/20/2007 05:50 PM
                           Academy Meet - 10/20/2007                           
                                  Seneca Park                                  
                                    Results                                    
 
Event 1  Girls 5k Run CC Junior Varsity
=======================================================================
 Meet Record: * 20:50.0h  2005        Christina Karem, Assumption              
    Name                    Year School                  Finals  Points
=======================================================================
  1   138 Ashley El Rady      09 Assumption             21:31.4     1  
  2   173 Nicole Passinisi    10 Assumption             22:09.9     2  
  3   132 Kelly Dermody       10 Assumption             22:15.8     3  
  4   137 Sarah Edwards       10 Assumption             22:18.0     4  
  5   126 Taylor Dadds        09 Assumption             22:26.6     5  
  6   152 Ade Ighodaro        12 Assumption             22:30.0     6  
  7   247 Emma Koeninger      11 Notre Dame             22:43.1     7  
  8   250 Emily Lanham        10 Notre Dame             22:45.2     8  
  9   256 Shelby Pauly        11 Notre Dame             22:47.9     9  
 10   323 Christina Porter    09 Sacred Heart           22:51.8    10  
 11   145 Rachel Gregor       10 Assumption             22:55.3    11  
 12   133 Freya Diehlmann     12 Assumption             22:56.5  
 13   236 Taylor Crush        12 Notre Dame             22:58.5    12  
 14   234 Courtney Clague     09 Notre Dame             23:04.6    13  
 15   260 Michele Ruberg      12 Notre Dame             23:10.7    14  
 16   121 Meredith Craven     10 Assumption             23:12.5  
 17   289 Jessica Berry       09 Sacred Heart           23:29.5    15  
 18   277 Abbey Whitehead     10 Notre Dame             23:35.1    16  
 19   191 Claire Schroering   10 Assumption             23:35.4  
 20   264 Adria Schwarber     12 Notre Dame             23:39.7  
 21   243 Sam Heidrich        11 Notre Dame             23:40.4  
 22   251 Colleen Lavey       12 Notre Dame             23:41.9  
 23   266 Katelyn Simmons     12 Notre Dame             23:42.4  
 24   228 Kaleigh Adams       09 Notre Dame             23:44.3  
 25   134 Sarah Doerr         09 Assumption             23:45.2  
 26   109 Katherine Blanford  11 Assumption             23:51.5  
 27   248 Molly Kramer        11 Notre Dame             23:59.9  
 28   262 Chelsea Schomaker   10 Notre Dame             24:03.3  
 29   265 Cristin Shaughness  12 Notre Dame             24:03.9  
 30   255 Amy Mittenzwei      11 Notre Dame             24:13.4  
 31   185 Debbie Ryan         12 Assumption             24:13.6  
 32   169 Lauren Neichter     11 Assumption             24:19.6  
 33   200 Katie Tuell         09 Assumption             24:19.9  
 34   268 Katie Stamm         11 Notre Dame             24:21.8  
 35   287 Ashley Agostin      11 Sacred Heart           24:23.9    17  
 36   261 Jeseca Ryan         09 Notre Dame             24:24.9  
 37   258 Sarah Pitts         11 Notre Dame             24:26.1  
 38   271 Amber Trenkamp      12 Notre Dame             24:30.1  
 39   241 Courtney Gerrein    09 Notre Dame             24:32.3  
 40   100 Kelsey Albrektson   12 Assumption             24:42.5  
 41   160 Andrea Maloney      10 Assumption             24:43.4  
 42   297 Katie Coleman       12 Sacred Heart           24:47.3    18  
 43   140 Mackenzie Farrar    10 Assumption             24:50.4  
 44   208 Olivia Wrocklage    09 Assumption             24:57.8  
 45   195 Sarah Steier        09 Assumption             25:10.4  
 46   165 Maura McKiernan     11 Assumption             25:11.3  
 47   164 Colleen McKiernan   09 Assumption             25:11.9  
 48   179 Michelle Pike       10 Assumption             25:14.0  
 49   142 Kayla Franck        11 Assumption             25:18.6  
 50   239 Hailey Fleury       10 Notre Dame             25:19.5  
 51   294 Kate Chauvin        11 Sacred Heart           25:27.6    19  
 52   298 Rebecca Cunningham  10 Sacred Heart           25:29.1    20  
 53   299 Rose Daly           12 Sacred Heart           25:29.6    21  
 54   148 Laura Hensler       12 Assumption             25:31.2  
 55   193 Tamara Slovacek     11 Assumption             25:32.0  
 56   400 Clare Wetterer         Sacred Heart           25:32.9  
 57   116 Leanna Burckle      10 Assumption             25:33.4  
 58   215 Lauren Hertel          Mercy                  25:34.1    22  
 59   269 Ariel Stenger       12 Notre Dame             25:37.4  
 60   115 Rebecca Burch       11 Assumption             25:40.6  
 61   316 Hannah Murphy       09 Sacred Heart           25:53.7  
 62   155 Kathryn Knabel      11 Assumption             25:57.5  
 63   136 Natalie Duffy       10 Assumption             26:03.8  
 64   201 Maddy Turner        10 Assumption             26:04.8  
 65   276 Krista Waugaman     09 Notre Dame             26:06.4  
 66   114 Kathryn Burch       12 Assumption             26:07.4  
 67   240 Molly Flottman      11 Notre Dame             26:08.3  
 68   274 Shannon Tuemler     12 Notre Dame             26:08.9  
 69   188 Miranda Schmidt     10 Assumption             26:09.9  
 70   177 Hannah Phillips     10 Assumption             26:13.1  
 71   190 Mollie Schnurr      12 Assumption             26:16.4  
 72   106 Katie Bergamini     10 Assumption             26:21.2  
 73   154 Helen Kenney        10 Assumption             26:27.0  
 74   178 Abby Pike           10 Assumption             26:27.3  
 75   305 Tess Gates          12 Sacred Heart           26:29.0  
 76   301 Pam Deagan          12 Sacred Heart           26:38.0  
 77   151 Shelby Holzknecht   09 Assumption             26:40.7  
 78   135 Meredith Doll       12 Assumption             26:41.6  
 79   158 Morgan Lewis        10 Assumption             26:42.7  
 80   402 Lily Campbell          Sacred Heart           26:49.7  
 81   189 Katie Schmitt       09 Assumption             26:52.3  
 82   219 Caitlin Mims        12 Mercy                  26:53.0    23  
 83   120 Paige Connelly      09 Assumption             26:56.2  
 84   203 Angela Vish         12 Assumption             27:12.3  
 85   202 Brie Urschel        11 Assumption             27:16.1  
 86   205 Erin Wiedmar        09 Assumption             27:16.8  
 87   210 Jessica Boice       12 Mercy                  27:23.7    24  
 88   295 Kathleen Cogan      12 Sacred Heart           27:26.9  
 89   111 Melanie Brumleve    11 Assumption             27:27.9  
 90   319 Elizabeth Neymann   09 Sacred Heart           27:41.5  
 91   300 Maria Daugherty     09 Sacred Heart           27:42.4  
 92   118 Kathleen Codey      10 Assumption             27:48.7  
 93   238 Emma Flesch         09 Notre Dame             28:01.2  
 94   257 Brianna Picciuto    12 Notre Dame             28:18.8  
 95   104 Hillary Bell        10 Assumption             28:30.3  
 96   197 Lauren Temple       10 Assumption             28:32.2  
 97   123 Rebecca Cripe       11 Assumption             28:36.0  
 98   175 Rachel Pence        10 Assumption             28:40.3  
 99   196 Katlyn Temple       10 Assumption             28:43.2  
100   321 Emily Payton        11 Sacred Heart           28:45.2  
101   171 Rebecca Nimon       11 Assumption             28:50.6  
102   110 Madison Blincoe     12 Assumption             28:53.4  
103   149 Jilian Higgins      10 Assumption             29:05.4  
104   102 Kristin Barnett     10 Assumption             29:08.7  
105   334 Catherine Woeste    11 Sacred Heart           29:19.9  
106   101 Taylor Armstrong    11 Assumption             29:25.6  
107   163 Katie McClure       09 Assumption             29:26.7  
108   174 Caroline Pearce     09 Assumption             29:41.3  
109   167 Katie Meyer         09 Assumption             29:46.9  
110   153 Emily Keene         09 Assumption             29:47.1  
111   107 Leslie Blanchard    09 Assumption             30:24.5  
112   124 Kimberly Cunningha  11 Assumption             30:31.5  
113   212 Kelsey Cooper          Mercy                  30:50.1    25  
114   184 Brittany Robertson  10 Assumption             30:54.2  
115   245 Lauren Jacob        12 Notre Dame             31:04.7  
116   204 Brooke Wessel       10 Assumption             31:08.2  
117   143 Corey Goldsborough  12 Assumption             31:09.6  
118   182 Sarah Reeves        11 Assumption             31:18.6  
119   223 Sarah Walko            Mercy                  31:27.9    26  
120   192 Catherine Serrator  10 Assumption             31:57.7  
121   214 Whitney Gutermuth      Mercy                  32:06.9    27  
122   233 Hannah Chalk        11 Notre Dame             32:14.4  
123   159 Rachael Lewis       12 Assumption             32:37.0  
124   157 Leah Lewis          11 Assumption             33:26.1  
125   141 Sam Fautz           10 Assumption             34:29.5  
126   187 Hannah Schiller     09 Assumption             34:53.5  
127   198 Claire Thieneman    10 Assumption             35:05.1  
128   199 Alaina Tobbe        11 Assumption             36:09.9  
129   144 Hannah Graham       10 Assumption             38:17.0  
130   401 Maria Fedher           Sacred Heart           38:26.1  
131   146 Shelby Grinnan      10 Assumption             39:41.2  
132   172 Rachel Olson        10 Assumption             40:08.5  
       
                                                                           
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   15    1    2    3    4    5    6   11          
      Total Time:  1:50:41.70                                                    
         Average:    22:08.34                                                    
   2 Notre Dame Academy           49    7    8    9   12   13   14   16          
      Total Time:  1:54:19.30                                                    
         Average:    22:51.86                                                    
   3 Sacred Heart Academy         79   10   15   17   18   19   20   21          
      Total Time:  2:01:00.10                                                    
         Average:    24:12.02                                                    
   4 Mercy Academy               120   22   23   24   25   26   27               
      Total Time:  2:22:08.80                                                    
         Average:    28:25.76                                                    



Event 2  Girls 5k Run CC Varsity
=======================================================================
 Meet Record: * 17:47.0h  2003        Maddie Schueler, Sacred Heart            
    Name                    Year School                  Finals  Points
=======================================================================
  1   290 Emma Brink          09 Sacred Heart           18:13.0     1  
  2   315 Emme McAtee         11 Sacred Heart           18:38.2     2  
  3   181 Hillary Raidt       11 Assumption             18:57.4     3  
  4   128 Ellen Daly          11 Assumption             19:31.5     4  
  5   125 Adrienne Curtis     12 Assumption             19:34.1     5  
  6   129 Sara Davis          10 Assumption             19:41.0     6  
  7   288 Catherine Allen     09 Sacred Heart           19:46.3     7  
  8   183 Allison Riedling    10 Assumption             19:58.3     8  
  9   309 Clare Julian        11 Sacred Heart           20:04.1     9  
 10   249 Celia Kresser       12 Notre Dame             20:09.9    10  
 11   252 Mary List           09 Notre Dame             20:36.7    11  
 12   304 Logan Fry           10 Sacred Heart           20:38.9    12  
 13   317 Sarah Murphy        11 Sacred Heart           20:44.4    13  
 14   253 Katie Marshall      10 Notre Dame             20:47.6    14  
 15   131 Amanda Day          10 Assumption             20:48.7    15  
 16   259 Kelly Reitzes       12 Notre Dame             20:49.5    16  
 17   329 Vanessa Triplett    09 Sacred Heart           20:53.9    17  
 18   147 Olivia Harlow       10 Assumption             21:00.5    18  
 19   220 Megan Mitchell         Mercy                  21:02.1    19  
 20   230 Maggie Bowers       12 Notre Dame             21:03.9    20  
 21   326 Ashley Potts        12 Sacred Heart           21:07.3  
 22   217 Annie Kinny            Mercy                  21:17.8    21  
 23   246 Olivia Kennedy      11 Notre Dame             21:19.5    22  
 24   156 Brittany Lay        12 Assumption             21:27.7  
 25   237 Julie Fleming       11 Notre Dame             21:31.0    23  
 26   270 Elaina Stoeckle     12 Notre Dame             21:31.5  
 27   263 Sarah Schroer       12 Notre Dame B           21:33.4  
 28   312 Erin Leonard        12 Sacred Heart           21:35.4  
 29   229 Julia Bayer         11 Notre Dame             21:47.7  
 30   308 Kristen Jacob       11 Sacred Heart           21:56.8  
 31   280 Madison Cook        11 Presentation           21:58.2    24  
 32   242 Megan Good          10 Notre Dame             22:02.2  
 33   176 Amanda Perkins      10 Assumption             22:16.1  
 34   213 Clare Field            Mercy                  22:35.8    25  
 35   283 Camille Seger       10 Presentation           23:01.7    26  
 36   227 Lindsey Yates       12 Mercy                  23:17.6    27  
 37   221 Shannon Ruhl           Mercy                  23:20.2    28  
 38   284 Caroline Seger      10 Presentation           23:22.6    29  
 39   224 Tara Weis              Mercy                  23:23.7    30  
 40   282 Alex McConnell      12 Presentation           23:41.9    31  
 41   226 Bethany Williams    12 Mercy                  23:47.6    32  
 42   281 Olivia Lynch        12 Presentation           24:06.9    33  
 43   279 Samantha Cave       10 Presentation           24:21.1    34  
 44   216 Sarah Hodge            Mercy                  24:30.1  
 45   218 Katie McDaniel         Mercy                  25:40.7  
 46   286 Kelly Sullivan      10 Presentation           26:04.5    35  
 47   285 Maggie Spann        09 Presentation           26:08.8  
 --   194 Amy Stamon          11 Assumption                 DNF  
 
                                                                                  
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   26    3    4    5    6    8   15   18          
      Total Time:  1:37:42.30                                                    
         Average:    19:32.46                                                    
   2 Sacred Heart Academy         31    1    2    7    9   12   13   17          
      Total Time:  1:37:20.50                                                    
         Average:    19:28.10                                                    
   3 Notre Dame Academy           71   10   11   14   16   20   22   23          
      Total Time:  1:43:27.60                                                    
         Average:    20:41.52                                                    
   4 Mercy Academy               120   19   21   25   27   28   30   32          
      Total Time:  1:51:33.50                                                    
         Average:    22:18.70                                                    
   5 Presentation Academy        143   24   26   29   31   33   34   35          
      Total Time:  1:56:11.30                                                    
         Average:    23:14.26