Assumption High School                                     HY-TEK's Meet Manager
                            Academy Meet - 10/24/2009                            
                               EP Tom Sawyer Park                                
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Caroline McCaslin         10 Assumption             19:23.9    1             
  2 Mary List                 11 Notre Dame Academy     19:31.8    2             
  3 Allison Riedling          12 Assumption             19:40.9    3             
  4 Catherine Allen           11 Sacred Heart           19:44.3    4             
  5 Ashley El Rady            11 Assumption             20:02.1    5             
  6 Casey Richardson          10 Presentation           20:24.3    6             
  7 Lauren Lentsch            09 Notre Dame Academy     20:41.2    7             
  8 Carly Scheper             10 Notre Dame Academy     20:43.3    8             
  9 Jacklyn Poupolo           10 Sacred Heart           20:46.6    9             
 10 Amanda Day                12 Assumption             20:47.1   10             
 11 Clare Field               11 Mercy                  20:48.3   11             
 12 Catherine Kosse           10 Sacred Heart           20:54.5   12             
 13 Olivia Harlow             12 Assumption             20:58.6   13             
 14 Logan Fry                 12 Sacred Heart           21:01.1   14             
 15 Taylor Dadds              11 Assumption             21:11.2   15             
 16 Brenna Schutzman          09 Notre Dame Academy     21:14.2   16             
 17 Morgan Stenger            10 Notre Dame Academy     21:30.2   17             
 18 Skyler Green              09 Notre Dame Academy     21:33.2   18             
 19 Katie Rademaker           09 Sacred Heart           21:34.4   19             
 20 Kelly Sullivan            12 Presentation           21:37.8   20             
 21 Camille Seger             12 Presentation           21:44.1   21             
 22 Meredith Boling           12 Sacred Heart           21:52.8   22             
 23 Katie Arstingstall        10 Notre Dame Academy     21:54.6   23             
 24 Kayla Payne               10 Presentation           21:57.9   24             
 25 Lindsay Marko             10 Assumption             22:06.9   25             
 26 Caroline Seger            12 Presentation           22:15.8   26             
 27 Rachel Gregor             12 Assumption             22:19.8                  
 28 Emily Lanham              12 Notre Dame Academy     22:23.8                  
 29 Lizzy Brannen             10 Notre Dame Academy     22:33.7                  
 30 Taylor Keller             12 Mercy                  22:42.3   27             
 31 Katie Wicke               09 Mercy                  23:06.4   28             
 32 Moriah Haworth            12 St Francis             23:22.0                  
 33 Tara Weis                 10 Mercy                  23:25.6   29             
 34 Maleena Hackbarth         11 Mercy                  23:37.5   30             
 35 Casey Biles               10 Mercy                  23:58.4   31             
 36 Haley Collard             09 Mercy                  24:10.0   32             
 37 Samantha Cave             12 Presentation           24:14.0   33             
 38 Margaret Senn             11 Presentation           26:28.2   34             
 39 Lauren Conklin            10 Presentation           28:01.9                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   32    1    3    5   10   13   15   25          
      Total Time:  1:40:52.60                                                    
         Average:    20:10.52                                                    
   2 Notre Dame Academy           50    2    7    8   16   17   18   23          
      Total Time:  1:43:40.70                                                    
         Average:    20:44.14                                                    
   3 Sacred Heart                 58    4    9   12   14   19   22               
      Total Time:  1:44:00.90                                                    
         Average:    20:48.18                                                    
   4 Presentation                 97    6   20   21   24   26   33   34          
      Total Time:  1:47:59.90                                                    
         Average:    21:35.98                                                    
   5 Mercy                       125   11   27   28   29   30   31   32          
      Total Time:  1:53:40.10                                                    
         Average:    22:44.02                           

 Assumption High School                                     HY-TEK's Meet Manager
                            Academy Meet - 10/24/2009                            
                               EP Tom Sawyer Park                                
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sarah Smith               10 Sacred Heart           21:37.9    1             
  2 Amy Schlacter             10 Notre Dame Academy     21:47.4    2             
  3 Emily Calhoun             10 Sacred Heart           21:55.8    3             
  4 Grace Daly                10 Sacred Heart           22:13.1    4             
  5 Rebecca Konnerman         10 Sacred Heart           22:17.2    5             
  6 Katelyn Sandell           10 Assumption             22:27.0    6             
  7 Laura Hellman             11 Assumption             22:32.7    7             
  8 Michelle Pike             12 Assumption             22:34.4    8             
  9 Colleen McKiernan         11 Assumption             22:37.7    9             
 10 M.E. Young                10 Sacred Heart           22:40.1   10             
 11 Jill Schneider            11 Notre Dame Academy     22:47.4   11             
 12 Maddy Turner              12 Assumption             22:56.1   12             
 13 Melanie Strothman         10 Assumption             22:58.4   13             
 14 Cassie Schoborg           09 Notre Dame Academy     23:01.5   14             
 15 Allyson Cissell           10 Assumption             23:03.8   15             
 16 Sara Rees                 11 Notre Dame Academy     23:04.9   16             
 17 Brittany Passanisi        09 Assumption             23:06.1                  
 18 Megan Fischer             10 Notre Dame Academy     23:07.0   17             
 19 Caroline Carnes           10 Sacred Heart           23:10.4   18             
 20 Brittney Brohier          10 Notre Dame Academy     23:16.0   19             
 21 Carol Donnelly            10 Assumption             23:17.5                  
 22 Clara Coleman             12 Sacred Heart           23:19.7   20             
 23 Nichole Silverstein       09 Assumption             23:20.5                  
 24 Sarah Grosser             10 Notre Dame Academy     23:24.8   21             
 25 Emily Bryan               10 Assumption             23:30.5                  
 26 Abby Pike                 12 Assumption             23:34.1                  
 27 Katie Bergamini           12 Assumption             23:34.4                  
 28 Sarah Doerr               11 Assumption             23:35.3                  
 29 Kara Wesley               09 Sacred Heart           23:36.2                  
 30 Katie Ososki              09 Sacred Heart           23:38.0                  
 31 Elizabeth Lanham          12 Notre Dame Academy     23:41.5                  
 32 Ellie Herp                09 Assumption             23:46.1                  
 33 Berry Jessica             10 Sacred Heart           23:54.4                  
 34 Caroline Cappy            11 Assumption             23:56.5                  
 35 Leah Harrison             09 Sacred Heart           24:04.0                  
 36 Bethany Tabeling          09 Notre Dame Academy     24:05.0                  
 37 Gina Palazzo              12 Notre Dame Academy     24:13.3                  
 38 Paige Drees               09 Notre Dame Academy     24:13.7                  
 39 Katie Fizer               09 Assumption             24:14.2                  
 40 Wren Carroll              09 Mercy                  24:15.9   22             
 41 Sara Pardue               12 Assumption             24:18.2                  
 42 Erin McHugh               10 Assumption             24:19.4                  
 43 Jill Fust                 10 Assumption             24:26.5                  
 44 Sarah Shrader             11 Sacred Heart           24:31.4                  
 45 Becky Morris              10 Notre Dame Academy     24:33.9                  
 46 Sarah Miller              09 Assumption             24:34.6                  
 47 Sarah Adams               12 Sacred Heart           24:39.1                  
 48 Kathryn Harder            09 Assumption             24:43.6                  
 49 Ellen Marko               11 Assumption             24:46.2                  
 50 Brittani Loeser           10 Assumption             24:49.1                  
 51 Krista Waugaman           11 Notre Dame Academy     24:54.3                  
 52 Sydney Radcliff           10 Assumption             24:55.7                  
 53 Katia Vela                09 Assumption             24:57.2                  
 54 Olivia Boughey            09 Assumption             24:58.3                  
 55 Helen Kenney              12 Assumption             24:58.5                  
 56 Mackenzie Farrar          12 Assumption             25:08.3                  
 57 Kimmy Williams            09 Mercy                  25:14.5   23             
 58 Allie Burke               10 Notre Dame Academy     25:19.6                  
 59 Megan Wurzbacher          11 Notre Dame Academy     25:24.2                  
 60 Madelynne Myers           09 Sacred Heart           25:25.9                  
 61 Morgan Lewis              12 Assumption             25:28.0                  
 62 Maggie Young              10 Sacred Heart           25:29.7                  
 63 Jeannette Orpilla         10 Sacred Heart           25:40.7                  
 64 Rachel Hill               09 Sacred Heart           25:51.1                  
 65 Beth Farber               09 Sacred Heart           25:54.0                  
 66 Candace Quill             10 Assumption             25:54.2                  
 67 Natalie Remmers           10 Assumption             25:55.9                  
 68 Sarah Robinson            10 Assumption             25:56.7                  
 69 Emilee Wilcox             10 Notre Dame Academy     26:09.6                  
 70 Shelby Holzknecht         11 Assumption             26:09.8                  
 71 Amy Frommeyer             11 Notre Dame Academy     26:11.9                  
 72 Cailin McKinney           10 Assumption             26:16.3                  
 73 Elise Gibson              11 Assumption             26:16.5                  
 74 Miranda Schmidt           12 Assumption             26:18.3                  
 75 Katie Tuell               11 Assumption             26:23.0                  
 76 Elizabeth Hargadon        10 Assumption             26:27.0                  
 77 Alyssa Ecton              09 Assumption             26:37.6                  
 78 Laura Kenney              10 Assumption             26:37.9                  
 79 Jessica Sauer             10 Mercy                  26:42.9   24             
 80 Nikki Williams            09 Sacred Heart           26:44.5                  
 81 Emily Buck                10 Assumption             26:47.8                  
 82 Maggie Graham             12 Sacred Heart           26:48.4                  
 83 Kristi Knop               11 Sacred Heart           26:53.0                  
 84 Katie Staat               09 Notre Dame Academy     26:56.9                  
 85 Abby Crum                 10 Assumption             26:58.5                  
 86 Katie Smith               10 Assumption             26:58.9                  
 87 Erin Wiedmar              11 Assumption             27:00.7                  
 88 Brooke Scott              11 Sacred Heart           27:16.8                  
 89 Abby McDonogh             10 Assumption             27:21.4                  
 90 Paige Harpring            09 Assumption             27:23.3                  
 91 Katie Sass                10 Sacred Heart           27:24.0                  
 92 Brianne Donovan           09 Assumption             27:29.4                  
 93 Liz Baumann               12 Notre Dame Academy     27:32.4                  
 94 Erin Stoeckle             11 Notre Dame Academy     27:39.5                  
 95 Tina Fallahay             10 Mercy                  27:49.6   25             
 96 Leslie Blanchard          11 Assumption             27:52.4                  
 97 Colleen Reynolds          11 Assumption             27:54.3                  
 98 Maggie Weber              12 Notre Dame Academy     27:55.5                  
 99 Jenny Paul                11 Sacred Heart           28:02.8                  
100 Lauren Wolfer             10 Notre Dame Academy     28:04.5                  
101 Catie Schneider           11 Notre Dame Academy     28:05.9                  
102 Caroline Nelson           09 Assumption             28:08.6                  
103 Colleen Bell              09 Assumption             28:14.8                  
104 Lydia Meena               10 Sacred Heart           28:15.8                  
105 Meg Olash                 09 Assumption             28:16.3                  
106 Amy Gettelfinger          09 Assumption             28:17.9                  
107 Allison Kurtz             10 Assumption             28:18.3                  
108 Erin Crawford             12 Assumption             28:19.3                  
109 Carrie Hess               10 Assumption             28:22.2                  
110 Ali Kloska                10 Notre Dame Academy     28:23.4                  
111 Olivia Wrocklage          11 Assumption             28:24.3                  
112 Grace Edwards             09 Assumption             28:25.7                  
113 Annie Mattingly           09 Assumption             28:32.9                  
114 Haley Spalding            09 Assumption             28:37.5                  
115 Kylie Noltemeyer          09 Assumption             28:44.7                  
116 Kennedy Richardson        09 Assumption             28:47.1                  
117 Abby Lutmer               10 Sacred Heart           28:48.1                  
118 Katie Metzger             11 Notre Dame Academy     28:52.6                  
119 Abby Armbruster           09 Notre Dame Academy     28:56.5                  
120 Peri Crush                09 Notre Dame Academy     29:00.7                  
121 Paige Stopher             09 Assumption             29:05.1                  
122 Laurie Ann Williams       09 Assumption             29:15.3                  
123 Alex Fehder               10 Assumption             29:23.1                  
124 Brooke McAfee             10 Assumption             29:24.9                  
125 Kathleen Codey            12 Assumption             29:28.1                  
126 Alicia Reinersman         09 Notre Dame Academy     29:35.0                  
127 Natalie Clements          09 Assumption             29:39.2                  
128 Allison Gormley           10 Sacred Heart           29:42.6                  
129 Madison Adams             12 Assumption             30:02.0                  
130 Lauren Temple             12 Assumption             30:02.6                  
131 Joanna Tarullo            09 Assumption             30:06.6                  
132 Katlyn Temple             12 Assumption             30:21.3                  
133 Taylor Watson             11 Assumption             30:21.9                  
134 Brooke Steurer            10 Assumption             30:28.7                  
135 Brooke Wessel             12 Assumption             30:35.4                  
136 Michelle Wasz             10 Assumption             30:36.7                  
137 Katie Raymond             10 Assumption             30:46.0                  
138 Anna Casada               09 Mercy                  30:47.6   26             
139 Annie Taylor              10 Assumption             30:56.4                  
140 Anna Fidanza              10 Assumption             31:02.4                  
141 Shelby Grinnan            12 Assumption             31:08.5                  
142 Hannah Baxter             10 Sacred Heart           31:15.1                  
143 Allison Ferguson          11 Assumption             31:21.1                  
144 Patricia Hammond          09 Assumption             31:28.4                  
145 Caroline Klausing         10 Assumption             31:42.2                  
146 Molly Meiners             10 Assumption             31:42.4                  
147 Jessica Sizemore          10 Assumption             31:49.5                  
148 Maddie Phillips           11 Assumption             31:55.9                  
149 Katie Casale              10 Assumption             31:59.9                  
150 Anna Lawson               09 Assumption             32:13.5                  
151 Megan Mihalovich          10 Notre Dame Academy     32:14.0                  
152 Qing Xiao Hu              10 Assumption             32:14.8                  
153 Sarah Laurentz            09 Assumption             32:18.1                  
154 Lindsay Stoess            11 Assumption             32:22.1                  
155 Taylor Conway             11 Assumption             32:22.3                  
156 Kara Menges               10 Assumption             32:28.1                  
157 Anna Nitzken              10 Assumption             32:46.2                  
158 Abby Norton               09 Sacred Heart           32:49.7                  
159 Sydney Kaiser             10 Assumption             33:08.0                  
160 Rachel Smith              11 Assumption             36:00.9                  
161 Michelina Grosso          09 Assumption             36:13.0                  
162 Allison Epps              09 Assumption             36:14.9                  
163 Molly Bumpous             10 Assumption             36:31.3                  
164 Missy Kaelin              10 Assumption             36:36.8                  
165 Lenna Kamer               09 Assumption             37:14.3                  
166 Molly Schweizer           10 Assumption             39:59.4                  
167 Diana Vela                11 Assumption             40:09.9                  
168 Katherine Rouse           09 Assumption             43:16.6                  
169 Jesse Riendeau            09 Assumption             44:30.9                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Sacred Heart                 23    1    3    4    5   10   18   20          
      Total Time:  1:50:44.10                                                    
         Average:    22:08.82                                                    
   2 Assumption                   42    6    7    8    9   12   13   15          
      Total Time:  1:53:07.90                                                    
         Average:    22:37.58                                                    
   3 Notre Dame Academy           60    2   11   14   16   17   19   21          
      Total Time:  1:53:48.20                                                    
         Average:    22:45.64                                                    
   4 Mercy                       120   22   23   24   25   26                    
      Total Time:  2:14:50.50                                                    
         Average:    26:58.10