Assumption High School                                     HY-TEK's Meet Manager
                            Academy Meet - 10/23/2010                            
                    River Road Country Club (Champions Park)                     
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Walker, Cait              10 Sacred Heart          20:33.90    1             
  2 Defler, Kenzley           09 Assumption            20:46.30    2             
  3 Marko, Lindsay            11 Assumption            20:52.30    3             
  4 Daly, Grace               11 Sacred Heart          21:14.30    4             
  5 Strothman, Melanie        11 Assumption            21:17.00    5             
  6 Boughey, Olivia           10 Assumption            21:18.10    6             
  7 Lohr, Elizabeth           11 Assumption            21:36.30    7             
  8 Calhoun, Emily            11 Sacred Heart          21:38.20    8             
  9 Konnerman, Rebecca        11 Sacred Heart          21:51.10    9             
 10 Guyton, Kyndel            09 Assumption            21:59.50   10             
 11 Steinkamp, Katie          11 Notre Dame            22:07.70   11             
 12 Kosse, Catherine          11 Sacred Heart          22:19.30   12             
 13 Parker, Delanie           09 Assumption            22:24.20   13             
 14 Colvin, Alexa             09 Notre Dame            22:29.60   14             
 15 Young, Mary Elizabeth     11 Sacred Heart          22:31.40   15             
 16 Dohrman, Emily            09 Sacred Heart          22:36.80   16             
 17 Arstingstall, Katie       11 Notre Dame            22:37.10   17             
 18 Lenhof, Sydney            09 Notre Dame            22:37.60   18             
 19 Schlacter, Amy            11 Notre Dame            22:38.60   19             
 20 Taylor, Kassi             09 Assumption            22:42.40                  
 21 Passanisi, Brittany       10 Assumption            22:45.00                  
 22 Lancaster, Grace          09 Sacred Heart          22:47.40                  
 23 Lipp, Merdith             11 Sacred Heart          22:52.50                  
 24 Wagner, Laura             09 Sacred Heart          23:03.10                  
 25 Schoborg, Cassie          10 Notre Dame            23:11.00   20             
 26 McCarthy, Hannah          09 Sacred Heart          23:11.40                  
 27 Harrison, Leah            10 Sacred Heart          23:13.90                  
 28 Williams, Kimmy           11 Mercy Academy         23:24.10   21             
 29 Davis, Peyton             09 Sacred Heart          23:24.70                  
 30 Preuss, Anne Carole       12 Assumption            23:28.50                  
 31 Lanham, Maddie            09 Assumption            23:28.90                  
 32 Neumayer, Laura           09 Sacred Heart          23:35.00                  
 33 Reibel, Olivia            11 Assumption            23:35.90                  
 34 Riegler, Maggie           10 Notre Dame            23:38.40   22             
 35 Silverstein, Nichole      10 Assumption            23:40.80                  
 36 Riedling, Emily           09 Assumption            23:49.00                  
 37 Steier, Sarah             12 Assumption            23:49.80                  
 38 Herp, Ellie               10 Assumption            23:51.00                  
 39 Tabeling, Bethany         10 Notre Dame            24:00.90                  
 40 Morris, Becky             11 Notre Dame            24:02.60                  
 41 McKinney, Cailin          11 Assumption            24:04.10                  
 42 Doerr, Sarah              12 Assumption            24:08.50                  
 43 Carnes, Caroline          11 Sacred Heart          24:18.80                  
 44 Burwick, Kendall          09 Notre Dame            24:26.50                  
 45 Drees, Paige              10 Notre Dame            24:32.90                  
 46 Feldkamp, Alysaa          11 Sacred Heart          24:35.10                  
 47 Kenney, Laura             11 Assumption            24:36.80                  
 48 Radcliff, Sydney          11 Assumption            24:39.50                  
 49 Miller, Sarah             10 Assumption            24:42.00                  
 50 Tuell, Katie              12 Assumption            24:45.30                  
 51 Bonura, Aubrey            12 Sacred Heart          24:56.80                  
 52 McGovern, Nicole          11 Assumption            24:57.50                  
 53 Hayden, Lauren            09 Assumption            24:58.80                  
 54 Crotty, Annie             09 Assumption            25:06.10                  
 55 Schulte, Meredith         09 Notre Dame            25:08.70                  
 56 Vela, Katia               10 Assumption            25:12.00                  
 57 Hengelbrok, Katie         12 Notre Dame            25:16.90                  
 58 Swiatek, Kayla               Sacred Heart          25:25.10                  
 59 Harder, Kathryn           10 Assumption            25:30.90                  
 60 Fizer, Katie              10 Assumption            25:38.10                  
 61 Robinson, Sarah           11 Assumption            25:41.90                  
 62 Bryan, Emily              11 Assumption            25:44.60                  
 63 Martin, Mecaskey          10 Notre Dame            25:44.80                  
 64 Shrader, Sarah            12 Sacred Heart          25:50.50                  
 65 Remmers, Natalie          11 Assumption            25:58.50                  
 66 Smith, Kate               09 Sacred Heart          26:00.30                  
 67 King, Jill                09 Sacred Heart          26:01.40                  
 68 Gettelfinger, Amy         10 Assumption            26:06.80                  
 69 Dues, Lisa                09 Sacred Heart          26:11.90                  
 70 Gibson, Elise             12 Assumption            26:14.70                  
 71 Bajorinas, Katrina        09 Sacred Heart          26:20.10                  
 72 Johnson, Maggie           09 Sacred Heart          26:22.00                  
 73 Iemmola, Elisa            11 Notre Dame            26:23.70                  
 74 Myers, Madeline           09 Sacred Heart          26:24.20                  
 75 Haupt, Ashley             10 Assumption            26:25.00                  
 76 Quill, Candace            11 Assumption            26:27.00                  
 77 Smith, Katie              11 Assumption            26:35.30                  
 78 Zickel, Allison           10 Assumption            26:41.70                  
 79 List, Maggie              09 Notre Dame            26:53.70                  
 80 Czerwonka, Amy            11 Assumption            26:58.40                  
 81 Schneider, Kellyanna      09 Notre Dame            27:07.70                  
 82 Schneider, Catie          12 Notre Dame            27:08.00                  
 83 Schneider, Jill           12 Notre Dame            27:08.20                  
 84 Ringenberg, Gabby         10 Assumption            27:11.20                  
 85 Noltemeyer, Kylie         10 Assumption            27:21.30                  
 86 Mattingly, Annie          10 Assumption            27:22.20                  
 87 Ecton, Alyssa             10 Assumption            27:23.80                  
 88 Stewart, Margaret         10 Assumption            27:31.30                  
 89 Bell, Colleen             10 Assumption            27:37.90                  
 90 Fakunie, Lola             09 Sacred Heart          27:41.00                  
 91 Burnett, Audrey              Mercy Academy         27:46.80   23             
 92 Staat, Emily              11 Notre Dame            27:49.90                  
 93 Mower, Alice              09 Assumption            27:54.50                  
 94 Stoeckle, Emily           09 Notre Dame            27:54.80                  
 95 Frank, Megan              10 Notre Dame            27:55.20                  
 96 Olash, Meg                10 Assumption            27:57.40                  
 97 Raymond, Katie            11 Assumption            27:59.50                  
 98 Holzknecht, Shelby        12 Assumption            28:01.00                  
 99 Glass, Abby               09 Assumption            28:01.80                  
100 Oberhausen, Emily         11 Notre Dame            28:05.00                  
101 Fust, Jill                11 Assumption            28:05.40                  
102 Crush, Peri               10 Notre Dame            28:05.80                  
103 Stopher, Paige            10 Assumption            28:06.70                  
104 Brunson, Claire           10 Notre Dame            28:07.70                  
105 Edwards, Grace            10 Assumption            28:27.50                  
106 Stewart, Katie            11 Notre Dame            28:28.40                  
107 Young, Maggie             09 Sacred Heart          28:29.60                  
108 Sandell, Katelyn          11 Assumption            28:32.80                  
109 Lutmer, Abby                 Sacred Heart          28:33.20                  
110 Meena, Lydia                 Sacred Heart          28:34.90                  
111 DuPlessis, Caroline          Sacred Heart          28:35.50                  
112 Wilcox, Emilee            11 Notre Dame            28:37.70                  
113 Gerding, Leah             09 Notre Dame            28:43.20                  
114 Schuh, Jacqueline         09 Notre Dame            28:49.20                  
115 Fulton, Christine         10 Assumption            28:56.90                  
116 Wrocklage, Olivia         12 Assumption            29:00.30                  
117 Roby, Emily               10 Mercy Academy         29:00.70   24             
118 Bell, Maya                11 Assumption            29:01.40                  
119 Richardson, Kennedy       10 Assumption            29:14.70                  
120 Spivak, Hailey            10 Assumption            29:15.00                  
121 Lindsey, Jessie           11 Assumption            29:16.00                  
122 Lenhart, Christine        10 Assumption            29:36.60                  
123 Mylor, Hannah             12 Assumption            29:44.00                  
124 Reynolds, Colleen         12 Assumption            29:46.40                  
125 Mattingly, Meghan         10 Assumption            29:47.70                  
126 Loeser, Brittani          11 Assumption            29:48.10                  
127 Wiedmar, Erin             12 Assumption            29:48.70                  
128 Weaver, Brittany          10 Assumption            29:51.60                  
129 Fallahay, Tina            11 Mercy Academy         29:52.40   25             
130 Meiners, Molly            11 Assumption            30:06.70                  
131 Haugh, Caroline           09 Sacred Heart          30:11.40                  
132 Tarullo, Joanna           10 Assumption            30:12.70                  
133 Spalding, Haley           10 Assumption            30:15.70                  
134 Bell, Lindsay             09 Assumption            30:17.30                  
135 Paul, Jenny               11 Sacred Heart          30:19.90                  
136 Donovan, Brianne          10 Assumption            30:22.80                  
137 Clements, Natalie         10 Assumption            30:30.80                  
138 Grunduski, Kayla          10 Assumption            30:31.70                  
139 Thompson-Arjona, Sophia   09 Sacred Heart          30:32.30                  
140 Bellis, Nikki             09 Assumption            30:32.80                  
141 Young, Maggie             09 Assumption            30:37.30                  
142 Thompson, Caitlin         09 Assumption            30:44.00                  
143 Steurer, Brooke           11 Assumption            30:53.00                  
144 Weis, Tara                12 Mercy Academy         31:02.00   26             
145 Sturgeon, Maddie          09 Assumption            31:03.30                  
146 Shaw, Taylor              09 Mercy Academy         31:10.40   27             
147 Vela, Diana               12 Assumption            31:12.80                  
148 Crum, Abby                11 Assumption            31:24.60                  
149 Adams, Sydney             10 Assumption            31:27.90                  
150 Williams, Laurie Ann      10 Assumption            31:30.10                  
151 Ferguson, Allison         12 Assumption            32:10.60                  
152 Souers, Lexi              11 Assumption            32:11.10                  
153 Casale, Katie             11 Assumption            32:11.70                  
154 Vessels, Dani             10 Assumption            32:20.70                  
155 Hess, Colleen             09 Assumption            32:24.80                  
156 Gormley, Allison          10 Sacred Heart          32:26.30                  
157 Garcia, Rachel            10 Assumption            32:31.40                  
158 Lawson, Anna              10 Assumption            32:47.10                  
159 Armstrong, Devin          09 Assumption            32:50.70                  
160 Kamer, Lenna              10 Assumption            32:51.20                  
161 Smith, Alli               10 Mercy Academy         33:03.00   28             
162 Sadlo, Julia              09 Assumption            33:09.50                  
163 Heeb, Mary                09 Assumption            33:54.60                  
164 Herrington, Christine     09 Assumption            33:57.50                  
165 Danehy, Kylie             09 Assumption            34:21.40                  
166 LeClaire, Naomi           11 Assumption            34:27.40                  
167 Kurtz, Allison            11 Assumption            34:27.70                  
168 Bumpous, Molly            11 Assumption            34:51.50                  
169 Grace-Mudd, Sydney        11 Assumption            34:52.10                  
170 Thieneman, Allie          11 Assumption            35:05.70                  
171 Love, Mallory             09 Assumption            35:28.50                  
172 Santana, Leah             09 Assumption            35:28.80                  
173 Hall, Mackenzie           11 Assumption            35:42.20                  
174 Gregorowicz, Ellie        10 Assumption            36:06.00                  
175 Minardi, Christine        09 Sacred Heart          36:07.70                  
176 Riendeau, Jesse           10 Assumption            36:13.00                  
177 Gormley, Mary Grace       09 Sacred Heart          36:40.80                  
178 O'Connell, Paige          09 Notre Dame            37:11.90                  
179 Sizemore, Jessica         11 Assumption            37:14.60                  
180 Watson, Emily             11 Notre Dame            37:27.10                  
181 Wessel, Sydney            09 Assumption            45:05.00                  
182 Zimmerer, Ashley          09 Assumption            46:45.00                  
183 Ohlendorf, Marcie         09 Assumption            46:46.00                  
184 Thieneman, Caroline       09 Assumption            47:30.00                  
185 Everslage, Kayla          09 Assumption            47:31.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   23    2    3    5    6    7   10   13          
      Total Time:  1:45:50.00                                                    
         Average:    21:10.00                                                    
   2 Sacred Heart                 34    1    4    8    9   12   15   16          
      Total Time:  1:47:36.80                                                    
         Average:    21:31.36                                                    
   3 Notre Dame                   79   11   14   17   18   19   20   22          
      Total Time:  1:52:30.60                                                    
         Average:    22:30.12                                                    
   4 Mercy Academy               119   21   23   24   25   26   27   28          
      Total Time:  2:21:06.00                                                    
         Average:    28:13.20                                                    

 Assumption High School                                     HY-TEK's Meet Manager
                            Academy Meet - 10/23/2010                            
                    River Road Country Club (Champions Park)                     
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Brink, Emma               12 Sacred Heart          18:22.30    1             
  2 Diaz, Jessica             11 St Francis            19:13.40    2             
  3 Bean, Emily               09 Assumption            19:23.10    3             
  4 El Rady, Ashley           12 Assumption            19:33.20    4             
  5 Matranga, Erin            12 St Francis            19:42.10    5             
  6 McCaslin, Caroline        11 Assumption            19:49.90    6             
  7 Receveur, Katherine       09 Assumption            20:02.00    7             
  8 Vokoun, Amanda            11 Assumption            20:05.30    8             
  9 Crawford, Kate            09 Assumption            20:09.60    9             
 10 Allen, Catherine          12 Sacred Heart          20:11.50   10             
 11 Daly, Betsy               09 Sacred Heart          20:13.70   11             
 12 Green, Skyler             10 Notre Dame            20:27.60   12             
 13 List, Mary                12 Notre Dame            20:28.50   13             
 14 Byrd, Jessica             09 Assumption            20:33.40   14             
 15 Klas, Allison             10 St Francis            20:40.10   15             
 16 Lackner, Kim              10 St Francis            20:44.50   16             
 17 Scheper, Carly            11 Notre Dame            20:46.30   17             
 18 Stenger, Morgan           11 Notre Dame            20:50.50   18             
 19 Wicke, Abby               09 Mercy Academy         20:51.70   19             
 20 Hansen, Amy               10 Notre Dame            20:53.20   20             
 21 Smith, Sarah              11 Sacred Heart          20:54.40   21             
 22 Field, Clare              12 Mercy Academy         21:00.50   22             
 23 Barnes, Caitlin           11 Sacred Heart          21:06.80   23             
 24 Rademaker, Katie          10 Sacred Heart          21:12.50   24             
 25 McKiernan, Colleen        12 Assumption            21:14.00                  
 26 Frazier, Susan            11 St Francis            21:16.40   25             
 27 Flaherty, Emily           09 Presentation          21:16.90   26             
 28 Smith, Meg                10 Sacred Heart          21:22.40   27             
 29 Poupolo, Jacklyn          11 Sacred Heart          21:24.10                  
 30 Marko, Ellen              12 Assumption            21:29.60                  
 31 Dadds, Taylor             12 Assumption            21:36.20                  
 32 Vollmer, Shelby           12 St Francis            21:37.90   28             
 33 Schutzman, Brenna         10 Notre Dame            21:45.30   29             
 34 Payne, Kayla              11 Presentation          21:50.80   30             
 35 Triplett, Vanessa         12 Sacred Heart          22:07.70                  
 36 Ferguson, Eleanor         10 St Francis            22:29.30   31             
 37 Richardson, Casey         11 Presentation          22:40.00   32             
 38 Carroll, Wren             10 Mercy Academy         23:08.30   33             
 39 Bumann, Erin              09 Mercy Academy         23:20.10   34             
 40 Catlett, Shelby           10 Mercy Academy         23:45.40   35             
 41 Wicke, Katie              10 Mercy Academy         23:45.70   36             
 42 Collard, Halley           10 Mercy Academy         23:47.40   37             
 43 Rees, Sara                12 Notre Dame            23:57.30   38             
 44 Weis, Tara                12 Mercy Academy         24:22.60                  
 45 Hackbarth, Maleena        12 Mercy Academy         24:29.40                  
 46 Strong, Maddie            09 St Francis            24:43.70                  
 47 Waugaman, Krista          12 Notre Dame            25:14.40                  
 48 Spann, Maggie             12 Presentation          25:18.20   39             
 49 Huggins, Sarah            11 St Francis            26:09.40                  
 50 Noda, Sophie              09 St Francis            27:14.40                  
 51 Senn, Margaret            12 Presentation          27:44.10   40             
 52 Sauer, Jessica            12 Mercy Academy         28:23.70                  
 53 Conklin, Lauren           11 Presentation          29:28.80   41             
 54 Femi, Lillian             11 Presentation          33:24.90   42             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   28    3    4    6    7    8    9   14          
      Total Time:  1:38:53.50                                                    
         Average:    19:46.70                                                    
   2 St Francis Sacramento        63    2    5   15   16   25   28   31          
      Total Time:  1:41:36.50                                                    
         Average:    20:19.30                                                    
   3 Sacred Heart                 66    1   10   11   21   23   24   27          
      Total Time:  1:40:48.70                                                    
         Average:    20:09.74                                                    
   4 Notre Dame                   80   12   13   17   18   20   29   38          
      Total Time:  1:43:26.11                                                    
         Average:    20:41.22                                                    
   5 Mercy Academy               143   19   22   33   34   35   36   37          
      Total Time:  1:52:06.00                                                    
         Average:    22:25.20                                                    
   6 Presentation Academy        167   26   30   32   39   40   41   42          
      Total Time:  1:58:50.00                                                    
         Average:    23:46.00