St. Xavier High School Hy-Tek's Meet Manager
St. Xavier TigerRun - 9/4/2004
9/4/2004
Last Completed Event
Event 3 Girls 5k Run CC B Squad
=======================================================================
Name Year School Finals Points
=======================================================================
1 Watts, Kiara 9 Pleasure Ridge Park 21:21.21 1
2 Lay, Brittany 9 Assumption 21:37.41 2
3 Potts, Ashley 9 Sacred Heart 21:44.97 3
4 Peterson, Katherine 11 Sacred Heart 21:59.10 4
5 Smialek, Ashley 10 Male 22:06.64 5
6 Hayman, Emily JR Ballard 22:21.62 6
7 Harvey, Kaitland SO Ballard 22:37.32 7
8 Peick, Caitlin 9 Assumption 22:42.47 8
9 Reese, Hayley 10 Oldham County 22:45.29 9
10 Camby, Sarah 11 Sacred Heart 22:46.82 10
11 Hayman, Laura JR Ballard 22:58.42 11
12 Diehlmann, Freya 9 Assumption 23:04.12 12
13 Neuhaus, Jenna 10 St Henry 23:07.08 13
14 Daly, Rose 9 Sacred Heart 23:09.00 14
15 Curtis, Adrienne 9 Assumption 23:11.46 15
16 Schilling, Riley 10 Sacred Heart 23:12.47 16
17 James, Tasha 8 Male 23:16.85 17
18 Hasbrouck, Gabby 10 St Henry 23:30.20 18
19 Hemker, Lauren 9 Sacred Heart 23:33.52 19
20 Nason, Nicole 10 Male 23:37.01 20
21 Conley, Allison 11 Ballard 23:37.36 21
22 Lane, Olivia North Hardin 23:45.52 22
23 Weires, Alex 9 Oldham County 23:45.76 23
24 Williams, Lee Ann 10 Shelby County 23:47.89
25 Sack, Katie 10 Assumption 23:50.14 24
26 Pigneri, Stephanie 10 Sacred Heart 23:55.57 25
27 Limbach, Kelsey 9 St Henry 24:00.12 26
28 Williams, Amanda 9 Greenwood 24:02.07
29 Reece, Danielle 10 Butler 24:04.70 27
30 Bonham, Kelcey 7 Greenwood 24:05.59
31 Maggio, Erica 9 Oldham County 24:06.74 28
32 Just, Rachel 12 Sacred Heart X24:08.64
33 Schildknecht, Ingrid 9 Dupont Manual 24:09.71 29
34 Keene, Katie 11 Sacred Heart X24:12.62
35 Cook, Miranda North Hardin 24:14.09 30
36 Gavin, Kelly 10 St Henry 24:14.88 31
37 Blake, Emily 11 Ballard 24:24.23 32
38 Nelson, Janaya 9 Portland Christian 24:26.26
39 Linfield, Kristen 10 Dupont Manual 24:30.12 33
40 Mitchell, Olivia North Hardin 24:34.64 34
41 Kohort, Caroline 9 Sacred Heart 24:35.06
42 Ormay, Emily 10 Male 24:36.48 35
43 Vetter, Brittany 11 Assumption Btea X24:37.61
44 Fisher, Autumn 11 North Oldham 24:47.43
45 Covert, Kelley 9 Butler 24:53.12 36
46 Lund, Jennifer 11 Oldham County 24:54.60 37
47 Ryan, Samantha North Hardin 24:58.24 38
48 Beavin, Katie 10 Assumption Btea X25:01.48
49 King, Anna 10 Greenwood 25:03.21
50 Beans, Kristin 10 Butler 25:03.95 39
51 Henge, Tesha 9 Pleasure Ridge Park 25:04.25 40
52 Tramer, Ciara 9 Pleasure Ridge Park 25:11.74 41
53 Ryan, Debbie 9 Assumption 25:12.94 42
54 Klapheke, Allison 9 Dupont Manual 25:13.93 43
55 Willinger, Andrea 10 Sacred Heart 25:16.83
56 Forrest, Whitney 12 North Oldham 25:17.92
57 Dries, Mary 11 Sacred Heart X25:20.10
58 Burch, Kathryn 9 Assumption 25:27.07 44
59 Scott, Niki 11 Oldham County 25:34.02 45
60 Nicholas, Madeline 12 North Oldham 25:36.46
61 Trent, Brittany 11 Greenwood 25:38.33
62 Fliog, Lindsay 11 Male 25:42.70 46
63 Simpson, Ashleigh 12 North Oldham "b" 25:48.10
64 McKinney, Meredith 9 Sacred Heart X25:54.21
65 Blandford, Courtney 10 Assumption 26:01.03
66 Wilson, Alexina 8 Portland Christian 26:05.08
67 Bloom, Grace 9 Walden 26:09.58
68 Caudill, Cassie 9 Walden 26:10.57
69 Stoner, Elizabeth 10 North Oldham 26:12.70
70 McDeviit, Rachel 11 Sacred Heart X26:18.33
71 Peter, Marybeth 11 Assumption Btea X26:18.87
72 Harlow, Mallory 12 Lou Holy C 26:19.48 47
73 Ellis, Juntin 11 Shelby County 26:30.06
74 Wright, Sara 9 Shelby County 26:34.28
75 Murphy, Erin 12 Sacred Heart X26:38.80
76 Shaw, Tiffany 10 Pleasure Ridge Park 27:04.00 48
77 Hawkins, Theresa 12 Sacred Heart X27:08.65
78 Siu, Allison 10 Dupont Manual 27:11.50 49
79 Martin, Nina North Hardin 27:15.14 50
80 Maenza, Lauren 10 Franklin County 27:19.90
81 Ulmer, Hannah 10 Assumption Btea X27:25.79
82 Umuhoza, Sylvie 9 Sacred Heart 27:26.21
83 Callahan, Casey 10 Assumption Btea X27:26.47
84 Luvesi, Sarah 10 Sacred Heart X27:46.74
85 Copic, Sara SO Ballard 27:50.45 51
86 Willinger, Lisa 11 Assumption Btea X27:51.17
87 Brown, Rachel 10 St Henry 27:51.63 52
88 Cheng, Olivia 11 Dupont Manual 27:58.95 53
89 Halcomb, Camille 10 Ballard 28:00.39 54
90 Folson, Tessa 10 Shelby County 28:01.99
91 O'Gara, Rachel 12 Oldham County 28:15.36 55
92 Schafer, Samantha FR Ballard 28:20.34
93 Sawyer, Caroline 9 Assumption Btea X28:22.88
94 Balbach, Sarah 12 Sacred Heart X28:25.43
95 Robbins, Jessica 11 Male 28:34.78 56
96 Reed, Tonya 12 Lou Holy C 28:35.68 57
97 Bennett, Jessica 12 Male 28:35.89 58
98 Gagel, Erica 10 Lou Holy C 28:43.88 59
99 Lyons, Nicole 9 Assumption 28:50.38
100 Kleitz, Angela 10 Lou Holy C 29:01.88 60
101 Fizer, Molly 9 Assumption 29:14.21
102 Rasche, Beth 10 Lou Holy C 29:21.49 61
103 Wilson, Kristen 10 Pleasure Ridge Park 29:21.67 62
104 Porter, Anna 10 Assumption Btea X29:21.83
105 Fabiani, Laura 10 St Henry 29:30.54 63
106 Garza, Allie 11 Assumption Btea X29:34.63
107 Duffy, Kelly 10 Butler 29:39.98 64
108 Steilberg, Sarah 9 Butler 29:48.70 65
109 Foushee, Melissa 10 Lou Holy C 29:59.51 66
110 Goodman, Sarah 10 Butler 30:10.44 67
111 Boimann, Gabby 10 St Henry 30:11.66 68
112 Royer, Nicole 11 Dupont Manual 31:01.38 69
113 Rhindehart, Patricia 10 Central 31:24.02
114 Payne, Patsy 9 Lou Holy C 31:24.41 70
115 Steele, Sarah 11 Butler 32:11.91 71
116 West, Lori 11 Butler 32:15.65
117 Rogers, Kelly 10 Franklin County 32:45.97
118 Steinrock, Julie 10 Assumption Btea X33:13.77
119 Corbett, Jennifer 12 Lou Holy C 33:58.02
120 Wade, Devon 12 Butler 34:15.28
121 Grider, Chelsea 10 Dupont Manual 34:35.82 72
122 Holobaugh, Lindsay 9 Walden 34:48.75
123 Davis, Krista 9 Butler 34:49.49
124 Braun, Allison 10 St Henry 35:03.31
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Sacred Heart 47 3 4 10 14 16 19 25
Total Time: 1:52:52.36
Average: 22:34.48
2 Assumption 61 2 8 12 15 24 42 44
Total Time: 1:54:25.60
Average: 22:53.12
3 Ballard 77 6 7 11 21 32 51 54
Total Time: 1:55:58.95
Average: 23:11.79
4 Male 123 5 17 20 35 46 56 58
Total Time: 1:59:19.68
Average: 23:51.94
5 St Henry District High Sc 140 13 18 26 31 52 63 68
Total Time: 2:02:43.91
Average: 24:32.79
6 Oldham County 142 9 23 28 37 45 55
Total Time: 2:01:06.41
Average: 24:13.29
7 North Hardin 174 22 30 34 38 50
Total Time: 2:04:47.63
Average: 24:57.53
8 Pleasure Ridge Park 192 1 40 41 48 62
Total Time: 2:08:02.87
Average: 25:36.58
9 Dupont Manual 207 29 33 43 49 53 69 72
Total Time: 2:09:04.21
Average: 25:48.85
10 Butler 231 27 36 39 64 65 67 71
Total Time: 2:13:30.45
Average: 26:42.09
11 Holy Cross - Louisville 284 47 57 59 60 61 66 70
Total Time: 2:22:02.41
Average: 28:24.49
St. Xavier High School Hy-Tek's Meet Manager
St. Xavier TigerRun - 9/4/2004
9/4/2004
Last Completed Event
Event 4 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mims, Carmen 12 Mercy Academy 18:14.44 1
2 Hill, Kipling 11 Sacred Heart 19:04.20 2
3 Ryan, Leah 11 Sacred Heart 19:39.00 3
4 Pellegrini, Mary Grace 9 Dupont Manual 19:41.40 4
5 Siemer, Jenna 11 St Henry 19:49.54 5
6 Baker, Lindsay 9 North Oldham 20:14.75 6
7 Sneed, Lakia 9 Pulaski County 20:17.15 7
8 Herrington, Claire Warren East 20:18.00 8
9 Pelegrini, Emily 12 Dupont Manual 20:24.01 9
10 Henry, Casey 10 Dupont Manual 20:38.37 10
11 Alcorn, Katherine JR Conner 20:43.61
12 Hinklin, Kelly 9 Dupont Manual 20:50.27 11
13 Overton, Lyndsay 12 New Albany 20:54.78 12
14 Warren, Mandi FR Central Hardin 20:57.05 13
15 Hagg, Helen Waggener 20:58.28
16 Snyder, Brittany 9 St Henry 21:00.06 14
17 Vaught, Heather 10 Pulaski County 21:03.48 15
18 Bartlett, Adrienne 10 Sacred Heart 21:07.75 16
19 Deane, Amanda 10 Oldham County 21:09.09 17
20 Mattingly, Maggie 7 John Hardin 21:09.37 18
21 Wells, Katie 12 Sacred Heart 21:10.49 19
22 Cristin, Samuels 11 Eastern 21:10.69 20
23 Hurley, Brooke 9 Dupont Manual 21:15.05 21
24 Gimborys, Katarina 6 John Hardin 21:19.42 22
25 Potzick, Kaityln 11 Greenwood 21:19.64 23
26 Mahaney, Lauren FR Warren East 21:33.18 24
27 Meeks, Susan 10 Greenwood 21:36.37 25
28 Fette, Emily 10 St Henry 21:37.42 26
29 Reeves, Megan 10 Greenwood 21:38.80 27
30 McRoberts, Kelly 8 Brown 21:41.70
31 Teipel, Stacie 11 St Henry 21:45.32 28
32 Overcash, Holly 11 North Oldham 21:46.40 29
33 Campbell, Colleen 9 Dupont Manual 21:48.05 30
34 Goodwell, Allison 11 New Albany 21:48.86 31
35 Windham, Jeni 11 Greenwood 21:52.67 32
36 Grogan, Grace 9 Oldham County 21:54.92 33
37 Tilley, MacKenzie 11 Pulaski County 21:57.79 34
38 Hentz, Courtney 11 St Henry 22:03.45 35
39 Martin, Carissa 9 New Albany 22:09.87 36
40 Clark, Chani 11 Eastern 22:10.20 37
41 Gilley, Megan 12 Trimble County 22:10.74 38
42 Lega, Bethany 10 Assumption 22:14.45 39
43 Rone, Stevie Warren East 22:15.69 40
44 Holcomb, Ashleigh 9 New Albany 22:21.59 41
45 Robertson, Courtney 8 Warren East 22:22.46 42
46 Hale, Denetta 11 Pulaski County 22:25.05 43
47 Geers, Meredith 12 North Oldham 22:27.70 44
48 Stepp, Olivia 12 New Albany 22:28.08 45
49 Burns, Lindsay 11 Assumption 22:30.81 46
50 Grinstead, Emily 9 Warren East 22:33.59 47
51 Fleming, Brieanne 11 New Albany 22:33.99 48
52 Kennedy, Amanda 12 St Henry 22:38.89 49
53 Dolan, Jean 12 Presentation 22:40.69 50
54 Sweetland, Aberlyn 9 Home School Unio 22:45.12
55 Sells, Melissa 11 Trimble County 22:48.91 51
56 Ford, Karen 12 Mercy Academy 22:50.46 52
57 Lageman, Karen 10 St Henry 22:54.63 53
58 Clark, Shera 9 Shelby County 22:54.88
59 Key, Valerie 11 Assumption 22:55.45 54
60 Thomas, Valerie 9 Trimble County 22:56.18 55
61 Rich, Mattie 8 Warren East 22:57.02 56
62 O'Donnell, Mandy 11 Christian AC 22:57.97 57
63 Andrei, Romina 10 Eastern 23:05.85 58
64 Pietrantoni, Dina 12 Assumption 23:07.39 59
65 Limbach, Katie 11 St Henry 23:11.11
66 Searle, Lindsay 9 Greenwood 23:14.06 60
67 Heil, Millie 10 Nelson County 23:16.69 61
68 McGee, Suzanne 12 Sacred Heart 23:17.56 62
69 Beckner, Brooke 9 Warren East 23:21.79 63
70 Wise, Ashley 7 John Hardin 23:25.17 64
71 Lancaster, Megan 12 North Oldham 23:26.01 65
72 Stambaugh, Kelly 10 North Oldham 23:27.02 66
73 Harkness, Ashley 11 Warren East 23:30.76
74 Kraft, Katie 10 Providence 23:34.20 67
75 Shekhovtsova, Viktoria 10 Dupont Manual 23:35.16 68
76 Sells, Jessica 9 Trimble County 23:36.05 69
77 Tomes, Lisa 10 North Oldham 23:36.47 70
78 Bush, Layne 11 Franklin County 23:37.81 71
79 Melchior, Maureen 12 Assumption 23:38.29 72
80 Kent, Emily 10 Mercy Academy 23:38.80 73
81 Schmitt, Chelsea SO Conner 23:44.27
82 Graham, Amy 12 Sacred Heart 23:44.60 74
83 Monday, Audra SR Central Hardin 23:51.82 75
84 Laake, Monica 11 St Henry 23:52.05
85 Porembski, Nicole SO Conner 23:55.13
86 Nott, Angela 11 John Hardin 23:55.93 76
87 Hart, Courtney 11 Christian AC 23:56.67 77
88 Toke, Libby 11 Trimble County 23:56.99 78
89 Featherstone, Stacie Conner 23:58.37
90 Vogel, Danielle 11 John Hardin 23:59.68 79
91 Schuler, Suzanne 10 Dupont Manual 24:00.07
92 Warren, Jessica JR Central Hardin 24:01.17 80
93 Klein, Whitney 11 Mercy Academy 24:04.85 81
94 Krgo, Armina 12 Eastern 24:12.87 82
95 Shuffett, Sam Warren East 24:15.38
96 Leffler, Kristten 10 Providence 24:22.32 83
97 Schoenfelder, Amanda 9 Providence 24:28.89 84
98 Grisanti, Anna 10 Mercy Academy 24:31.63 85
99 Campbell, Holly 12 Providence 24:34.16 86
100 Lay, Laura 11 Assumption 24:36.97 87
101 Bennett, Katie 12 John Hardin 24:38.39 88
102 Smith, Erin 9 Oldham County 24:45.08 89
103 Jackson, Jessica 11 Warren East 24:47.96
104 Sharber, Jennifer 9 Shelby County 24:48.74
105 Huber, Kim 11 Providence 24:54.33 90
106 Corbett, Kristen 12 Sacred Heart 24:57.68 91
107 Myszka, Ashley 10 Eastern 24:58.71 92
108 Brod, Heather 10 Warren East 25:02.83
109 Kinnaird, Mary Jo 10 Franklin County 25:11.27 93
110 Lynch, Olivia 9 Presentation 25:12.92 94
111 Reeves, Jill 12 Assumption 25:15.52 95
112 Brown, Lauren 10 New Albany 25:18.90 96
113 Davis, Lindsay 11 Christian AC 25:19.16 97
114 Bryant, Kiki 10 Fort Knox 25:21.38
115 Hutchins, Heather 11 Marion County 25:24.05
116 Kaiser, Christy 10 Mercy Academy 25:25.34 98
117 Moore, Amanda 11 Christian AC 25:27.75 99
118 Riley, Natalie 10 New Albany 25:28.81
119 Combs, Brianna 12 Providence 25:33.00 100
120 Clauson, Regan 11 Oldham County 25:33.51 101
121 Priddy, Rachel Central Hardin 25:33.81 102
122 Bryan, Autumn Central Hardin 25:35.41 103
123 Clauson, Megan 12 Oldham County 25:48.76 104
124 rnett, Lacey 11 Trimble County 25:59.02 105
125 McConnell, Alex 9 Presentation 26:03.55 106
126 Rose, Betsie 11 Oldham County 26:13.02 107
127 Schmitt, Kathy 12 Mercy Academy 26:15.80 108
128 Galloway, Mary 8 Collegiate 26:17.30 109
129 Roberts, Jessica 12 Oldham County 26:18.47 110
130 Wiggington, Annie 8 Nelson County 26:18.73 111
131 Kennedy, Katie 12 St Henry 26:19.29
132 Frederick, Samantha 11 Anderson County 26:19.56 112
133 Moore, Hanna 8 Nelson County 26:19.84 113
134 Cox, Jessica FR Central Hardin 26:25.24 114
135 Vacek, Victoria 7 Pulaski County 26:26.48 115
136 Ginn, Kristen 11 Trimble County 26:27.45 116
137 Crawford, Sarah 5 Pulaski County 26:36.62 117
138 Moritz, Mary Ann 11 John Hardin 26:40.10 118
139 Jenkins, Cassy 11 John Hardin 26:49.58
140 Mensch, Erin 12 John Hardin 26:56.72
141 Kuzuoka, Samantha 10 Presentation 26:57.88 119
142 Crabtree, Chelsea 12 Assumption 27:08.66
143 Stone, Yvonne 10 Franklin County 27:12.93 120
144 Cody, Katheryna 11 Anderson County 27:19.11 121
145 Nixon, Sarah 11 New Albany 27:23.02
146 Fussenberger, Amy 10 Mercy Academy 27:24.97
147 Minton, Erin 11 Assumption Btea X27:26.30
148 Book, Cassie 11 Providence 27:30.59 122
149 Boles, Ashley 9 Fort Knox 27:31.17
150 Steinmetz, Beth 12 Presentation 27:31.64 123
151 Hamm, Sara 9 Waggener 27:35.39
152 Pritchart, Hannah 6 Anderson County 27:41.40 124
153 Karrer, Katie 10 Christian AC 27:45.13 125
154 Schiller, Laura 12 Assumption 27:48.81
155 Vest, Jessica 7 Trimble County 27:55.89
156 Phipps, Crystal 9 Fort Knox 28:06.90
157 Masaniai, Marisa 11 New Albany 28:12.36
158 Ramcke, Annika 10 Franklin County 28:14.44 126
159 Young, Kelli 11 Anderson County 28:33.24 127
160 Manias, Rachel 9 Home School Unio 28:38.99
161 Gnadinger, Tracy 12 Assumption 28:46.58
162 Stringer, Dana SO Central Hardin 28:46.82 128
163 Levy, Katie 10 Collegiate 29:04.38 129
164 Brengle, Taylor 9 Providence 29:08.21
165 McMahon, Maggie 8 Nelson County 29:10.87 130
166 Wallace, Jennifer 12 Assumption Btea X29:55.00
167 Minogue, Mary 11 Assumption Btea X29:55.81
168 Peake, Shana 8 Nelson County 30:10.03 131
169 Toczko, Ashley SR Central Hardin 30:18.26
170 Holtgrave, Meagan 11 Assumption Btea X30:20.92
171 Overstreet, Erin 11 Franklin County 30:25.03 132
172 Bowlds, Stacey 10 Bullitt East 30:43.45
173 Gartner, Jacky 12 John Hardin 30:45.59
174 Walls, Beth 11 Marion County 30:47.07
175 Drury, Amanda 7 Anderson County 30:52.11 133
176 Eager, Chase 8 Collegiate 30:53.02 134
177 Williams, Bethany 9 Mercy Academy 31:16.77
178 Ragsdale, Margaret 8 Collegiate 32:26.68 135
179 Huber, Lisa 9 Providence 33:25.04
180 Bajorinas, Lauren 8 Collegiate 34:13.92 136
181 Sawyer, Katharine 12 Assumption Btea X34:14.29
182 McGeeney, Teresa 11 Assumption Btea X35:49.17
183 Hauber, Laura 11 Assumption Btea X36:00.77
184 Bradshaw, Kaitlin 9 Marion County 36:10.60
185 Laun, Maggie 12 Assumption Btea X36:37.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dupont Manual 55 4 9 10 11 21 30 68
Total Time: 1:42:49.11
Average: 20:33.82
2 Sacred Heart 102 2 3 16 19 62 74 91
Total Time: 1:44:19.00
Average: 20:51.80
3 St Henry District High Sc 108 5 14 26 28 35 49 53
Total Time: 1:46:15.79
Average: 21:15.16
4 Warren East 161 8 24 40 42 47 56 63
Total Time: 1:49:02.92
Average: 21:48.59
5 New Albany 165 12 31 36 41 45 48 96
Total Time: 1:49:43.18
Average: 21:56.64
6 Greenwood 167 23 25 27 32 60
Total Time: 1:49:41.54
Average: 21:56.31
7 North Oldham 210 6 29 44 65 66 70
Total Time: 1:51:21.88
Average: 22:16.38
8 Pulaski County 214 7 15 34 43 115 117
Total Time: 1:52:09.95
Average: 22:25.99
9 John Hardin 259 18 22 64 76 79 88 118
Total Time: 1:53:49.57
Average: 22:45.92
10 Assumption 270 39 46 54 59 72 87 95
Total Time: 1:54:26.39
Average: 22:53.28
11 Eastern 289 20 37 58 82 92
Total Time: 1:55:38.32
Average: 23:07.67
12 Trimble County 291 38 51 55 69 78 105 116
Total Time: 1:55:28.87
Average: 23:05.78
13 Mercy Academy 292 1 52 73 81 85 98 108
Total Time: 1:53:20.18
Average: 22:40.04
14 Oldham County 344 17 33 89 101 104 107 110
Total Time: 1:59:11.36
Average: 23:50.28
15 Central Hardin 373 13 75 80 102 103 114 128
Total Time: 1:59:59.26
Average: 23:59.86
16 Providence 410 67 83 84 86 90 100 122
Total Time: 2:01:53.90
Average: 24:22.78
17 Christian Academy - Louis 455 57 77 97 99 125
Total Time: 2:05:26.68
Average: 25:05.34
18 Presentation Academy 492 50 94 106 119 123
Total Time: 2:08:26.68
Average: 25:41.34
19 Franklin County 542 71 93 120 126 132
Total Time: 2:14:41.48
Average: 26:56.30
20 Nelson County 546 61 111 113 130 131
Total Time: 2:15:16.16
Average: 27:03.24
21 Anderson County 617 112 121 124 127 133
Total Time: 2:20:45.42
Average: 28:09.09
22 Louisville Collegiate 643 109 129 134 135 136
Total Time: 2:32:55.31
Average: 30:35.06