Ballard High School                                         Hy-Tek's Meet Manager
                        Ballard MasterXC  Meet - 9/19/2006                        
                             River Road Country Club                              
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Willingham, Danielle         Oldham County           6:45.6   21:00.00        
  2 Shoemaker, Candace           Christian Academy       7:04.3   21:58.00    1   
  3 Stallings, Dria              Christian Academy       7:12.0   22:22.00    2   
  4 Dixon, Taylor                Christian Academy       7:13.0   22:25.00    3   
  5 Gregory, Meghan              Whitefield Academy      7:13.3   22:26.00        
  6 McConnell, Alex              Presentation            7:23.9   22:59.00    4   
  7 Lynch, Olivia                Presentation            7:26.5   23:07.00    5   
  8 Varner, Daquita              Ballard                 7:32.6   23:26.00    6   
  9 Browne, Jessica              Ballard                 7:37.2   23:40.30    7   
 10 Hawboldt, Katie              Ballard                 7:40.0   23:49.10    8   
 11 Fowle, Katie                 Christian Academy       7:42.4   23:56.60    9   
 12 Balcombe, Camille            Ballard                 7:46.1   24:08.00   10   
 13 Stone, Sadie                 Christian Academy       7:48.7   24:16.20   11   
 14 Franczek, Eva                Christian Academy       7:49.7   24:19.20   12   
 15 Gottlieb, Gwen               Presentation            7:49.8   24:19.50   13   
 16 Kristofeck, Elizabeth        Ballard                 7:55.3   24:36.49   14   
 17 Key, Debra                   Iroquois                7:55.9   24:38.41   15   
 18 Karrer, Katie                Christian Academy       7:59.2   24:48.70   16   
 19 Shubert, Jessi               Christian Academy       8:02.9   25:00.20        
 20 Seger, Caroline              Presentation            8:07.3   25:13.70   17   
 21 McKiernan, Maura             Assumption              8:08.0   25:16.00   18   
 22 Schildknecht, Ingrid         Assumption              8:18.8   25:49.70   19   
 23 Ulmer, Hannah                Assumption              8:24.3   26:06.80   20   
 24 Habimana, Amiee              Eastern                 8:24.8   26:08.10        
 25 Seger, Camille               Presentation            8:25.1   26:09.00   21   
 26 Marriott, Jamie              Ballard                 8:28.9   26:20.90   22   
 27 Schrumbs, Terra              Eastern                 8:30.5   26:26.00        
 28 Price, Marlee                Christian Academy       8:34.2   26:37.40        
 29 Slagle, Angela               Iroquois                8:36.9   26:45.90   23   
 30 Heuser, Amy                  Assumption              8:43.3   27:05.60   24   
 31 Reeves, Chelsea              Assumption              8:43.7   27:07.00   25   
 32 Kitchens, Laura              Iroquois                8:46.7   27:16.20   26   
 33 Shoemaker, Danielle          Christian Academy       8:48.5   27:22.00        
 34 Nimoh, Rebecca               Assumption              8:55.4   27:43.20   27   
 35 Martin, Rachel               Christian Academy       9:01.6   28:02.60        
 36 Goldbach, Stephanie          Whitefield Academy      9:02.1   28:04.20        
 37 Parman, Amanda               Eastern                 9:10.1   28:29.00        
 38 Williams-Neal, Robin         Ballard                 9:10.5   28:30.20   28   
 39 Lewis, Rachel                Assumption              9:11.0   28:31.80   29   
 40 Sawyer, Caroline             Assumption              9:13.5   28:39.50        
 41 Heim, Katye                  Eastern                 9:13.7   28:40.00        
 42 Disher, Lauren               Assumption              9:22.3   29:07.00        
 43 Armstrong, Taylor            Assumption              9:26.6   29:20.30        
 44 Key, April                   Iroquois                9:28.8   29:27.00   30   
 45 Wheatley, Stacy              Iroquois                9:28.8   29:27.00   31   
 46 James, Rachel                Presentation            9:37.3   29:53.40   32   
 47 Thomas, Emily                Assumption              9:42.8   30:10.60        
 48 Hugh, Courtney               Assumption              9:55.8   30:51.00        
 49 Manning, Autumn              Whitefield Academy      9:56.5   30:53.00        
 50 Kemp, Eula                   Iroquois               10:05.2   31:20.00   33   
 51 Tobbe, Alaina                Assumption             10:07.1   31:25.90        
 52 Ford, Christian              Whitefield Academy     10:07.1   31:26.00        
 53 Elpers, Julia                Assumption             10:35.7   32:55.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Christian Academy            26    1    2    3    9   11   12   16           
      Total Time:  1:54:57.80                                                     
         Average:    22:59.56                                                     
   2 Ballard                      45    6    7    8   10   14   22   28           
      Total Time:  1:59:39.89                                                     
         Average:    23:55.98                                                     
   3 Presentation                 60    4    5   13   17   21   32                
      Total Time:  2:01:48.20                                                     
         Average:    24:21.64                                                     
   4 Assumption                  106   18   19   20   24   25   27   29           
      Total Time:  2:11:25.10                                                     
         Average:    26:17.02                                                     
   5 Iroquois                    125   15   23   26   30   31   33                
      Total Time:  2:17:34.51                                                     
         Average:    27:30.91                                                     
*******************

If you want to subscribe to KYTF, the LISTSERV for the Kentucky Track and Field Coaches, go to http://www.uky.edu/Education/kylists.html

If you want to unsubscribe from the LISTSERV, go to http://www.uky.edu/Education/kylists2.html and follow the directions.

********************