Ballard High School                                       Hy-Tek's MEET MANAGER
09/10/02 10:43 PM              Ballard All Comers                        Page 1
                       EP Sawyer Park - Tuesday 09/10/02                       
                                                                               
                         Event 2 Girls 5,000 Meter Run                         
                 Results by Order of Finish - Tuesday 09/10/02                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1       Helen Hagg                KAMMERER            7:46    24:08.00      
   2       Daryl Weiss               Louisville Ballard  7:55    24:36.00      
   3       Emily McAtee              CHRISTIAN ACADAMY   8:02    24:59.00     1
   4       Nola Johnson              Louisville Ballard  8:55    27:45.00      
   5       Ellie Brooks              ASSUMPTION          9:40    30:02.00     2
   6       Arieve Huber              CHRISTIAN ACADAMY   9:46    30:23.00     3
   7       Jenny Pulliam             Louisville Ballard  9:47    30:25.00      
   8       Molly Beanblossom         CHRISTIAN ACADAMY   9:51    30:37.00     4
   9       Ashley Berry              ASSUMPTION          9:51    30:38.00     5
  10       Jennifer Morgan           CHRISTIAN ACADAMY   9:52    30:40.00     6
  11       Erin Rhinehart            ASSUMPTION          9:58    31:00.00     7
  12       Liz Veasey                ASSUMPTION         10:02    31:13.00     8
  13       Jennifer Glass            ASSUMPTION         10:09    31:34.00     9
  14       Katie Connelly            ASSUMPTION         10:09    31:34.78    10
  15       Katie Karrer              CHRISTIAN ACADAMY  10:16    31:54.00    11
  16       Meagan Holtgrave          ASSUMPTION         10:23    32:16.14    12
  17       Lauren Conley             Louisville Ballard 10:23    32:16.50      
  18       LeeAnn Crush              ASSUMPTION         10:31    32:41.00
  19       Kelly Escola              CHRISTIAN ACADAMY  10:42    33:15.00    13
  20       Hillary Hargis            ASSUMPTION         10:42    33:15.80      
  21       Ally McClean              ASSUMPTION         10:53    33:50.00      
  22       Katie Hoover              ASSUMPTION         10:54    33:52.00      
  23       Katie Bell                ASSUMPTION         10:55    33:57.00      
  24       Laura Hauber              ASSUMPTION         11:05    34:28.00      
  25       Mary Minogue              ASSUMPTION         11:06    34:30.00      
  26       Jill Quire                ASSUMPTION         11:21    35:18.00      
  27       Rachel Loran              ASSUMPTION         11:22    35:19.00      
  28       Andie Moore               CHRISTIAN ACADAMY  11:43    36:25.00    14
  29       Katie Sanders             ASSUMPTION         11:53    36:57.00      
  30       Teresa McGeeney           ASSUMPTION         11:56    37:05.00      
  31       Lauren Comer              ASSUMPTION         12:07    37:41.00      
  32       Brittney Brown            CHRISTIAN ACADAMY  12:15    38:05.00      
  33       Johanna Beran             CHRISTIAN ACADAMY  12:17    38:10.00      
  34       Maggie Laun               ASSUMPTION         12:38    39:16.00      
  35       Tracey Gnadinger          ASSUMPTION         12:42    39:29.00      
  36       Rachel Gunn               ASSUMPTION         12:52    40:00.00      
  37       Jackie Connelly           ASSUMPTION         12:56    40:13.00      
  38       Megan Floyd               CHRISTIAN ACADAMY  13:06    40:45.00      
  39       Lainey Craven             ASSUMPTION         13:16    41:16.00      
  40       Katie Field               ASSUMPTION         13:17    41:19.00      
  41       Emily Cunningham          ASSUMPTION         13:18    41:19.44      
  42       Chelsey Thieneman         ASSUMPTION         13:48    42:55.00
  43       Kali Schmuckie            ASSUMPTION                       DNF
  44       Kari Goodrow              ASSUMPTION                       DNF





                         Event 2 Girls 5,000 Meter Run                         
                                GIRLSTEAM SCORES                               

                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 CHRISTIAN ACADAMY          25    1    3    4    6   11   13   14          
      Total time: 2:27:39.00                                                   
         Average:   29:31.80                                                   
   2 ASSUMPTION                 31    2    5    7    8    9   12   13          
      Total time: 2:35:01.78                                                   
         Average:   31:00.36